Note: Third-party connectors are available only on the Sana Enterprise tier, with one exception: the Workday connector is included for both Sana Core and Sana Enterprise.
Sana connects with 100+ applications to securely unify your company's data. Explore the full list of available connectors in the table below, and learn more about their capabilities and setup steps in each connector's documentation guide.
Connector | Category | Documentation |
15Five | HR | |
Airbyte | Engineering | |
Airtable | Project management | |
Akeneo | Productivity | |
Asana | Project management | |
Ashby | HR | |
Attio | Sales | |
AWS | Engineering | |
Azure SQL Database | Engineering | |
BambooHR | HR | |
Bitbucket | Engineering | |
Box | File storage | |
Calendly | Productivity | |
Canva | Design | |
ClickUp | Project management | |
Coda | Documents | |
Confluence | Documents | |
Confluence Data Center | Documents | |
Databricks | Engineering | |
Datadog | Analytics | |
DealCloud | Sales | |
Docusign | Documents | |
Dropbox | File storage | |
Dynamics 365 Business Central | Sales | |
Dynamics 365 Sales | Sales | |
Egnyte | File storage | |
Evernote | Productivity | |
Firebase | Engineering | |
Freshdesk | Support | |
Freshservice | Support | |
GitHub | Engineering | |
GitLab | Engineering | |
Gmail | Communication | |
Gong | Sales | |
Google Calendar | Productivity | |
Google Chat | Communication | |
Google Cloud | Engineering | |
Google Contacts | Productivity | |
Google Docs | Documents | |
Google Drive | File storage | |
Google Sheets | Documents | |
Google Slides | Documents | |
Google Tasks | Productivity | |
Greenhouse | HR | |
Guru | Documents | |
Harvest | Project management | |
HubSpot | Sales | |
Intercom | Support | |
Ironclad | Productivity | |
Jira | Project management | |
Jira Data Center | Project management | |
Jira Service Desk | Support | |
Jotform | Marketing | |
Keycloak | Identity | |
Lever | HR | |
Linear | Project management | |
Communication | ||
Mailchimp | Marketing | |
Microsoft Entra ID | Identity | |
Microsoft Excel | Documents | |
Microsoft OneNote | Documents | |
Microsoft Planner | Productivity | |
Microsoft Power BI | Analytics | |
Microsoft Teams | Communication | |
Microsoft To Do | Productivity | |
Miro | Design | |
Monday | Project management | |
Mural | Design | |
Notion | Documents | |
Okta | Identity | |
OneDrive | File storage | |
Onelogin | Identity | |
Opsgenie | Engineering | |
Outlook Calendar | Productivity | |
Outlook Email | Communication | |
PagerDuty | Engineering | |
Pipedrive | Sales | |
Postman | Engineering | |
Procore | Project management | |
Productboard | Project management | |
RocketReach | Sales | |
Salesforce | Sales | |
Sentry | Engineering | |
ServiceNow | Support | |
SharePoint | File storage | |
Shopify | Sales | |
Shortcut | Project management | |
Sigma | Analytics | |
Slab | Documents | |
Slack | Communication | |
Smartsheet | Project management | |
Snowflake | Engineering | |
Splunk | Analytics | |
Strava | Lifestyle | |
Stripe | Finance | |
Supabase | Engineering | |
Swagger | Engineering | |
Tableau | Analytics | |
Todoist | Productivity | |
Trello | Project management | |
Twilio | Communication | |
Typeform | Marketing | |
Upsales | Sales | |
Visualping | Productivity | |
Webex | Communication | |
WordPress | Documents | |
Zendesk | Support | |
Zoho CRM | Sales | |
Zoom | Communication | |
Zulip | Communication |
