On December 9th 2025, we updated the conversion factors used to calculate emissions emerging from heating homes and facilities. This reflects the notable changes in average temperatures across many countries, which directly influence heating demand and related emissions. This update will apply to 2026 emissions using the following calculation methods:
Purchased heat emissions calculated using National Averages.
Work from Home heating emissions (within S3C7 Employee commute calculated using Organisational data).
This change ensures your heating-related emissions calculations are aligned with the most recent climate data available. As a result, you may notice variations in your 2026 emissions figures compared to 2025.
For transparency, we’ve outlined the percentage difference between the 2025 and 2026 heating conversion factors by country and month. Click the expanders below to learn more.
Expected YoY in Purchased heat emissions calculated using National averages
Expected YoY in Purchased heat emissions calculated using National averages
location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
AD | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | ||
AF | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | |||||
AL | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | ||||||
AM | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | |||||
AR | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | ||||||
ASIA | -8.63% | -8.94% | -9.73% | -10.43% | -8.98% | |||||||
AT | -7.09% | -7.09% | -7.09% | -7.09% | -7.09% | -7.09% | -7.09% | -7.09% | -7.09% | |||
AU | 0.00% | 0.00% | 0.00% | |||||||||
AZ | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | ||||||
BA | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | |||
BE | -1.99% | -1.99% | -1.99% | -1.99% | -1.99% | -1.99% | -1.99% | -1.99% | -1.99% | |||
BG | -23.81% | -23.81% | -23.81% | -23.81% | -23.81% | -23.81% | -23.81% | -23.81% | ||||
BO | -7.24% | -7.24% | -7.24% | -7.24% | ||||||||
BW | -7.24% | -7.24% | ||||||||||
BY | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | |||
CA | -4.25% | -3.83% | -2.05% | 0.08% | 2.05% | 5.46% | 5.44% | 0.57% | -2.17% | -3.80% | ||
CH | -1.99% | -1.99% | -1.99% | -1.99% | -1.99% | -1.99% | -1.99% | -1.99% | -1.99% | |||
CL | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | ||||
CN | -7.08% | -7.53% | -7.80% | -8.83% | -8.05% | -7.44% | -7.10% | |||||
CY | -6.37% | -6.37% | -6.37% | -6.37% | ||||||||
CZ | 0.69% | 0.69% | 0.69% | 0.69% | 0.69% | 0.69% | 0.69% | 0.69% | 0.69% | |||
DE | 8.74% | 8.74% | 8.74% | 8.74% | 8.74% | 8.74% | 8.74% | 8.74% | 8.74% | |||
DK | -5.03% | -5.03% | -5.03% | -5.03% | -5.03% | -5.03% | -5.03% | -5.03% | -5.03% | -5.03% | ||
DZ | -7.24% | -7.24% | -7.24% | |||||||||
EE | -30.33% | -30.33% | -30.33% | -30.33% | -30.33% | -30.33% | -30.33% | -30.33% | -30.33% | -30.33% | ||
EG | -7.24% | -7.24% | -7.24% | |||||||||
ES | 4.39% | 6.56% | 7.71% | -0.53% | 4.87% | 4.31% | ||||||
EUROPE | -1.97% | -1.90% | -1.87% | -2.13% | -2.29% | -2.09% | -1.96% | -1.98% | ||||
FI | -9.45% | -9.45% | -9.45% | -9.45% | -9.45% | -9.45% | -9.45% | -9.45% | -9.45% | -9.45% | -9.45% | |
FK | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% |
FR | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
GB | -1.99% | -1.99% | -1.99% | -1.99% | -1.99% | -1.99% | -1.99% | -1.99% | -1.99% | -1.99% | ||
GE | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | |||||
GL | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% |
GR | 9.82% | 9.82% | 9.82% | 9.82% | 9.82% | |||||||
HR | 8.26% | 8.26% | 8.26% | 8.26% | 8.26% | 8.26% | 8.26% | |||||
HU | -2.19% | -2.19% | -2.19% | -2.19% | -2.19% | -2.19% | -2.19% | |||||
IE | -13.99% | -13.99% | -13.99% | -13.99% | -13.99% | -13.99% | -13.99% | -13.99% | -13.99% | -13.99% | -13.99% | -13.99% |
IL | -7.24% | -7.24% | -7.24% | -7.24% | ||||||||
IQ | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | |||||||
IR | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | |||||||
IS | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% |
IT | 2.95% | 2.95% | 2.95% | 2.95% | 2.95% | 2.95% | ||||||
JP | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | ||||||
KG | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | |||||
KP | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | |||||
KR | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | ||||||
KW | -7.24% | -7.24% | -7.24% | |||||||||
KZ | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | |||
LB | -7.24% | -7.24% | -7.24% | |||||||||
LI | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | |||
LT | -0.51% | -0.51% | -0.51% | -0.51% | -0.51% | -0.51% | -0.51% | -0.51% | -0.51% | |||
LU | 7.96% | 7.96% | 7.96% | 7.96% | 7.96% | 7.96% | 7.96% | 7.96% | 7.96% | 7.96% | ||
LV | -6.92% | -6.92% | -6.92% | -6.92% | -6.92% | -6.92% | -6.92% | -6.92% | -6.92% | -6.92% | ||
LY | -7.24% | -7.24% | -7.24% | -7.24% | ||||||||
MA | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | ||||||
MC | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | ||||||
MD | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | |||||
ME | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | |||||
MK | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | |||||
MN | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | ||
MT | -1.99% | -1.99% | -1.99% | -1.99% | -1.99% | |||||||
MX | -7.24% | |||||||||||
NL | -20.75% | -20.75% | -20.75% | -20.75% | -20.75% | -20.75% | -20.75% | -20.75% | -20.75% | -20.75% | ||
NO | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% |
NP | -7.24% | -7.24% | -7.24% | -7.24% | ||||||||
NZ | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | |||
OCEANIA | -7.24% | -7.24% | -7.24% | |||||||||
PK | -7.24% | |||||||||||
PL | -5.76% | -5.76% | -5.76% | -5.76% | -5.76% | -5.76% | -5.76% | -5.76% | -5.76% | |||
PM | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | |
PT | -67.47% | -67.47% | -67.47% | -67.47% | -67.47% | -67.47% | ||||||
RO | -4.14% | -4.14% | -4.14% | -4.14% | -4.14% | -4.14% | -4.14% | |||||
RS | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | |||||
RU | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | |
SA | -7.24% | -7.24% | ||||||||||
SE | -1.75% | -1.75% | -1.75% | -1.75% | -1.75% | -1.75% | -1.75% | -1.75% | -1.75% | -1.75% | ||
SI | -4.76% | -4.76% | -4.76% | -4.76% | -4.76% | -4.76% | -4.76% | -4.76% | ||||
SK | -1.99% | -1.99% | -1.99% | -1.99% | -1.99% | -1.99% | -1.99% | |||||
SM | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | ||||
SOUTH_AMERICA | -7.24% | -7.24% | -7.24% | |||||||||
SY | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | |||||||
TJ | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | |||||
TM | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | |||||||
TN | -7.24% | -7.24% | -7.24% | -7.24% | ||||||||
TR | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | ||||
UA | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | |||
US | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||
UY | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | |||||||
UZ | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | -7.24% | |||||
ZA | -7.24% | -7.24% | -7.24% | -7.24% | ||||||||
ZM | -7.24% | -7.24% | ||||||||||
ZW | -7.24% | -7.24% | -7.24% |
Expected YoY change in Work from Home - Heat emissions
Expected YoY change in Work from Home - Heat emissions
Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
AD | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | ||
AF | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | |||||
AL | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | ||||||
AM | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | |||||
AR | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | ||||||
ASIA | 6.92% | 6.56% | 5.64% | 4.83% | 6.52% | |||||||
AT | -6.20% | -6.20% | -6.20% | -6.20% | -6.20% | -6.20% | -6.20% | -6.20% | -6.20% | |||
AU | 8.56% | 8.56% | 8.56% | |||||||||
AZ | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | ||||||
BA | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | |||
BE | -7.38% | -7.38% | -7.38% | -7.38% | -7.38% | -7.38% | -7.38% | -7.38% | -7.38% | |||
BG | -16.40% | -16.40% | -16.40% | -16.40% | -16.40% | -16.40% | -16.40% | -16.40% | ||||
BO | 8.56% | 8.56% | 8.56% | 8.56% | ||||||||
BW | 8.56% | 8.56% | ||||||||||
BY | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | |||
CA | 12.06% | 12.54% | 14.63% | 17.12% | 19.42% | 23.41% | 23.39% | 17.70% | 14.49% | 12.58% | ||
CH | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |||
CL | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | ||||
CN | 8.75% | 8.22% | 7.91% | 6.70% | 7.61% | 8.32% | 8.72% | |||||
CY | -6.12% | -6.12% | -6.12% | -6.12% | ||||||||
CZ | 0.85% | 0.85% | 0.85% | 0.85% | 0.85% | 0.85% | 0.85% | 0.85% | 0.85% | |||
DE | 9.47% | 9.47% | 9.47% | 9.47% | 9.47% | 9.47% | 9.47% | 9.47% | 9.47% | |||
DK | -4.99% | -4.99% | -4.99% | -4.99% | -4.99% | -4.99% | -4.99% | -4.99% | -4.99% | -4.99% | ||
DZ | 8.56% | 8.56% | 8.56% | |||||||||
EE | -15.70% | -15.70% | -15.70% | -15.70% | -15.70% | -15.70% | -15.70% | -15.70% | -15.70% | -15.70% | ||
EG | 8.56% | 8.56% | 8.56% | |||||||||
ES | 4.77% | 6.95% | 8.10% | -0.17% | 5.25% | 4.69% | ||||||
EUROPE | -1.84% | -1.77% | -1.74% | -1.99% | -2.15% | -1.95% | -1.82% | -1.84% | ||||
FI | -10.08% | -10.08% | -10.08% | -10.08% | -10.08% | -10.08% | -10.08% | -10.08% | -10.08% | -10.08% | -10.08% | |
FK | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% |
FR | -0.53% | -0.53% | -0.53% | -0.53% | -0.53% | -0.53% | -0.53% | |||||
GB | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
GE | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | |||||
GL | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% |
GR | 9.67% | 9.67% | 9.67% | 9.67% | 9.67% | |||||||
HR | 8.41% | 8.41% | 8.41% | 8.41% | 8.41% | 8.41% | 8.41% | |||||
HU | -4.35% | -4.35% | -4.35% | -4.35% | -4.35% | -4.35% | -4.35% | |||||
IE | -13.37% | -13.37% | -13.37% | -13.37% | -13.37% | -13.37% | -13.37% | -13.37% | -13.37% | -13.37% | -13.37% | -13.37% |
IL | 8.56% | 8.56% | 8.56% | 8.56% | ||||||||
IQ | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | |||||||
IR | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | |||||||
IS | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% |
IT | 2.92% | 2.92% | 2.92% | 2.92% | 2.92% | 2.92% | ||||||
JP | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | ||||||
KG | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | |||||
KP | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | |||||
KR | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | ||||||
KW | 8.56% | 8.56% | 8.56% | |||||||||
KZ | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | |||
LB | 8.56% | 8.56% | 8.56% | |||||||||
LI | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | |||
LT | -0.15% | -0.15% | -0.15% | -0.15% | -0.15% | -0.15% | -0.15% | -0.15% | -0.15% | |||
LU | 7.89% | 7.89% | 7.89% | 7.89% | 7.89% | 7.89% | 7.89% | 7.89% | 7.89% | 7.89% | ||
LV | -5.63% | -5.63% | -5.63% | -5.63% | -5.63% | -5.63% | -5.63% | -5.63% | -5.63% | -5.63% | ||
LY | 8.56% | 8.56% | 8.56% | 8.56% | ||||||||
MA | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | ||||||
MC | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | ||||||
MD | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | |||||
ME | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | |||||
MK | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | |||||
MN | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | ||
MT | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |||||||
MX | 8.56% | |||||||||||
NL | -20.15% | -20.15% | -20.15% | -20.15% | -20.15% | -20.15% | -20.15% | -20.15% | -20.15% | -20.15% | ||
NO | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% |
NORTH_AMERICA | 11.54% | 12.08% | 13.77% | 17.54% | 13.33% | 11.72% | ||||||
NP | 8.56% | 8.56% | 8.56% | 8.56% | ||||||||
NZ | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | |||
OCEANIA | 8.56% | 8.56% | 8.56% | |||||||||
PK | 8.56% | |||||||||||
PL | -4.37% | -4.37% | -4.37% | -4.37% | -4.37% | -4.37% | -4.37% | -4.37% | -4.37% | |||
PM | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | |
PT | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||
RO | -3.28% | -3.28% | -3.28% | -3.28% | -3.28% | -3.28% | -3.28% | |||||
RS | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | |||||
RU | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | |
SA | 8.56% | 8.56% | ||||||||||
SE | 4.79% | 4.79% | 4.79% | 4.79% | 4.79% | 4.79% | 4.79% | 4.79% | 4.79% | 4.79% | ||
SI | -4.26% | -4.26% | -4.26% | -4.26% | -4.26% | -4.26% | -4.26% | -4.26% | ||||
SK | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
SM | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | ||||
SOUTH_AMERICA | 8.56% | 8.56% | 8.56% | |||||||||
SY | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | |||||||
TJ | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | |||||
TM | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | |||||||
TN | 8.56% | 8.56% | 8.56% | 8.56% | ||||||||
TR | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | ||||
UA | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | |||
US | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | ||||||
UY | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | |||||||
UZ | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | |||||
ZA | 8.56% | 8.56% | 8.56% | 8.56% | ||||||||
ZM | 8.56% | 8.56% | ||||||||||
ZW | 8.56% | 8.56% | 8.56% |
