On February 28th 2025, we updated the conversion factors used to calculate emissions emerging from heating homes and facilities. This reflects the notable changes in average temperatures across many countries, which directly influence heating demand and related emissions. This update will apply to 2025 emissions using the following calculation methods:
Purchased heat emissions calculated using National Averages.
Work from Home emissions (within S3C7 Employee commute calculated using Organisational data).
This change ensures your heating-related emissions calculations are aligned with the most recent climate data available. As a result, you may notice variations in your 2025 emissions figures compared to 2024.
For transparency, we’ve outlined the percentage difference between the 2024 and 2025 heating conversion factors by country and month. Click the expanders below to learn more.
Expected YoY change in Work from Home emissions
Expected YoY change in Work from Home emissions
location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
AD | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | 0.00% | 0.00% | -21.13% | -21.13% | -21.13% | -21.13% |
AE | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
AF | -21.13% | -21.13% | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -21.13% | -21.13% | -21.13% |
AG | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
AL | -21.13% | -21.13% | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -21.13% | -21.13% |
AM | -21.13% | -21.13% | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -21.13% | -21.13% | -21.13% |
AO | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
AR | 0.00% | 0.00% | 0.00% | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% |
AT | -5.84% | -5.84% | -5.84% | -5.84% | -5.84% | 0.00% | 0.00% | 0.00% | -5.84% | -5.84% | -5.84% | -5.84% |
AU | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -76.80% | -77.21% | -75.65% | 0.00% | 0.00% | 0.00% | 0.00% |
AW | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
AZ | -21.13% | -21.13% | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -21.13% | -21.13% |
BA | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | -21.13% | -21.13% | -21.13% | -21.13% |
BB | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
BD | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
BE | -3.94% | -3.94% | -3.94% | -3.94% | -3.94% | 0.00% | 0.00% | 0.00% | -3.94% | -3.94% | -3.94% | -3.94% |
BF | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
BG | -12.35% | -12.35% | -12.35% | -12.35% | -12.35% | 0.00% | 0.00% | 0.00% | 0.00% | -12.35% | -12.35% | -12.35% |
BH | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
BI | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
BJ | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
BM | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
BO | 0.00% | 0.00% | 0.00% | 0.00% | -21.13% | -21.13% | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | 0.00% |
BR | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
BS | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
BW | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -24.38% | -23.44% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
BY | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | -21.13% | -21.13% | -21.13% | -21.13% |
BZ | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
CA | -20.92% | -20.09% | -20.35% | -20.08% | -21.85% | -21.90% | 0.00% | 0.00% | -23.19% | -21.54% | -22.13% | -21.58% |
CD | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
CF | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
CG | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
CH | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
CI | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
CL | 0.00% | 0.00% | 0.00% | -13.73% | -15.07% | -14.17% | -11.27% | -11.80% | -16.12% | -14.55% | -16.59% | 0.00% |
CM | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
CN | -21.13% | -21.13% | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -21.13% | -21.13% | -21.13% |
CO | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
CR | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
CU | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
CV | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
CW | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
CY | -1.83% | -1.83% | -1.83% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.83% |
CZ | -0.84% | -0.84% | -0.84% | -0.84% | -0.84% | 0.00% | 0.00% | 0.00% | -0.84% | -0.84% | -0.84% | -0.84% |
DE | -10.22% | -8.70% | -6.79% | -5.02% | 1.54% | 0.00% | 0.00% | 0.00% | -3.16% | -7.17% | -8.40% | -10.29% |
DJ | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
DK | -31.27% | -31.27% | -31.27% | -31.27% | -31.27% | -31.27% | 0.00% | 0.00% | -31.27% | -31.27% | -31.27% | -31.27% |
DM | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
DO | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
DZ | -21.13% | -19.01% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -23.57% |
EC | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
EE | 32.68% | 32.68% | 32.68% | 32.68% | 32.68% | 32.68% | 0.00% | 0.00% | 32.68% | 32.68% | 32.68% | 32.68% |
EG | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -21.13% |
ER | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
ES | -20.76% | -19.33% | -15.88% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -16.92% | -20.00% |
ET | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
FI | 11.21% | 11.21% | 11.21% | 11.21% | 11.21% | 11.21% | 0.00% | 11.21% | 11.21% | 11.21% | 11.21% | 11.21% |
FJ | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
FK | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% |
FR | 6.80% | 6.95% | 6.81% | 6.90% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 5.79% | 6.51% | 6.97% |
GA | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
GB | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
GE | -21.13% | -21.13% | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -21.13% | -21.13% | -21.13% |
GF | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
GH | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
GL | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% |
GM | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
GN | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
GQ | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
GR | -15.40% | -20.57% | -19.47% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -12.99% | -12.50% |
GW | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
GY | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
HN | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
HR | -4.46% | -4.46% | -4.46% | -4.46% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -4.46% | -4.46% | -4.46% |
HU | -6.50% | -6.50% | -6.50% | -6.50% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -6.50% | -6.50% | -6.50% |
ID | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
IE | -0.95% | -0.95% | -0.95% | -0.95% | -0.95% | -0.95% | -0.95% | -0.95% | -0.95% | -0.95% | -0.95% | -0.95% |
IL | -14.72% | -10.43% | -19.55% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -20.01% |
IN | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
IQ | -21.13% | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -21.13% | -21.13% |
IR | -27.16% | -25.10% | -26.72% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -23.27% | -24.10% |
IS | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% |
IT | -7.65% | -7.65% | -7.65% | -7.65% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -7.65% | -7.65% |
JM | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
JP | -21.13% | -21.13% | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -21.13% | -21.13% |
KE | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
KG | -21.13% | -21.13% | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -21.13% | -21.13% | -21.13% |
KH | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
KP | -21.13% | -21.13% | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -21.13% | -21.13% | -21.13% |
KR | -31.69% | -31.19% | -30.51% | -27.97% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -100.00% | -35.61% | -32.00% |
KW | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -21.13% |
KY | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
KZ | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | -21.13% | -21.13% | -21.13% | -21.13% |
LA | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
LB | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -21.13% |
LI | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | -21.13% | -21.13% | -21.13% | -21.13% |
LK | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
LT | -11.36% | -9.84% | -10.25% | -16.07% | -9.66% | -100.00% | 0.00% | 0.00% | -19.34% | -6.09% | -6.29% | -6.16% |
LU | -16.48% | -16.48% | -16.48% | -16.48% | -16.48% | -16.48% | 0.00% | 0.00% | -16.48% | -16.48% | -16.48% | -16.48% |
LV | -16.00% | -16.00% | -16.00% | -16.00% | -16.00% | -16.00% | 0.00% | 0.00% | -16.00% | -16.00% | -16.00% | -16.00% |
LY | -24.69% | -26.28% | -23.47% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -26.63% |
MA | -4.54% | 0.45% | 11.30% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 10.33% | -4.21% |
MC | -21.13% | -21.13% | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -21.13% | -21.13% |
MD | -21.13% | -21.13% | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -21.13% | -21.13% | -21.13% |
ME | -21.13% | -21.13% | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -21.13% | -21.13% | -21.13% |
MG | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
MK | -21.13% | -21.13% | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -21.13% | -21.13% | -21.13% |
ML | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
MM | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
MN | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | 0.00% | 0.00% | -21.13% | -21.13% | -21.13% | -21.13% |
MR | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
MT | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
MV | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
MW | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
MX | 4301.02% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
MY | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
MZ | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
NE | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
NG | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
NI | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
NL | 3.48% | 3.48% | 3.48% | 3.48% | 3.48% | 3.48% | 0.00% | 0.00% | 3.48% | 3.48% | 3.48% | 3.48% |
NO | -22.43% | -22.09% | -21.80% | -23.07% | -21.37% | -21.13% | -25.69% | -25.18% | -24.20% | -21.13% | -21.99% | -21.76% |
NP | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -21.13% | -21.13% |
NZ | 0.00% | 0.00% | 0.00% | -17.88% | -18.07% | -17.62% | -17.83% | -19.09% | -19.87% | -20.37% | -20.92% | 0.00% |
OM | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
PA | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
PE | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
PG | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
PH | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
PK | -21.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
PL | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 0.00% | 0.00% | 0.00% | 3.00% | 3.00% | 3.00% | 3.00% |
PM | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | 0.00% | -21.13% | -21.13% | -21.13% | -21.13% |
PR | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
PT | -3.12% | 0.45% | 1.70% | 3.60% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 3.73% | -2.34% |
PY | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
RO | 1.15% | 1.15% | 1.15% | 1.15% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.15% | 1.15% | 1.15% |
RS | -21.13% | -21.13% | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -21.13% | -21.13% | -21.13% |
RU | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | 0.00% | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% |
SA | -25.99% | -100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -26.15% |
SB | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
SD | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
SE | -6.65% | -6.65% | -6.65% | -6.65% | -6.65% | -6.65% | 0.00% | 0.00% | -6.65% | -6.65% | -6.65% | -6.65% |
SG | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
SI | -5.80% | -5.80% | -5.80% | -5.80% | -5.80% | 0.00% | 0.00% | 0.00% | 0.00% | -5.80% | -5.80% | -5.80% |
SK | 4.34% | 4.03% | 3.58% | -0.35% | 0.00% | 0.00% | 0.00% | 0.00% | -100.00% | 4.67% | 2.33% | 5.81% |
SM | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | 0.00% | -21.13% | -21.13% | -21.13% |
SN | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
SO | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
SR | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
SS | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
SV | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
SY | -21.13% | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -21.13% | -21.13% |
TD | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
TG | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
TH | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
TJ | -21.13% | -21.13% | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -21.13% | -21.13% | -21.13% |
TL | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
TM | -21.13% | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -21.13% | -21.13% |
TN | -21.13% | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -21.13% |
TR | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | 0.00% | -21.13% | -21.13% | -21.13% |
TW | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
TZ | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
UA | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | -21.13% | -21.13% | -21.13% | -21.13% |
UG | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
US | -37.14% | -37.21% | -37.27% | -38.06% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -37.11% | -37.48% |
UY | 0.00% | 0.00% | 0.00% | 0.00% | -21.13% | -21.13% | -21.13% | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% |
UZ | -21.13% | -21.13% | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -21.13% | -21.13% | -21.13% |
VE | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
VG | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
VI | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
VN | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
VU | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
YE | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
ZA | 0.00% | 0.00% | 0.00% | 0.00% | -21.13% | -21.13% | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | 0.00% |
ZM | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
ZW | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -21.13% | -21.13% | -21.13% | 0.00% | 0.00% | 0.00% | 0.00% |
Expected YoY in Purchased heat emissions calculated using National Averages
