Order terminals from the Tebi Back Office after you’ve completed your Tebi Payments signup. We partner with Adyen, offering a range of payment terminals. The available terminals models include:
AMS1 (€199 ex. btw)
S1F2 (€395 ex. btw)
S1E2L (€475 ex. btw)
P400 Plus (€500 ex. btw), various connections possible.
Which terminal to choose?
A few key considerations when selecting a terminal:
Will it be used as a countertop or as a handheld device?
Do you want to use the Tebi App on the terminal or will it only be used to process payments?
Do you want the terminal to print receipts?
Consider battery power, depending on how the terminal will be used.
Consider connectivity options, depending on how the terminal will be used.
The AMS1, S1F2 and S1E2L are all battery-powered Android payment terminals that you can turn into an all-in-one device by using the Tebi App.
The P400 Plus is a wired Verifone OS payment terminal that can only be used to process payments.
Pros and cons of the terminal models
Terminal model | Pros | Cons |
AMS1 | The AMS1 is a small device that is perfect for on the countertop, when you sell goods or services from a fixed location. | Not recommended to be used as a handheld device because of its size and battery life. |
S1E2L | This slim terminal with a large touch display is easy to use as a handheld device. | Not recommended for countertop, great for handheld use during service. |
S1F2 | The larger touch display makes the S1F2 a good handheld device, with a built-in printer that allows you to print receipts anywhere. This terminal could also be used as a countertop device. | Not recommended for as a handheld device for on-the-go |
P400 Plus | It can only be used to process payments. The P400 Plus works well as a countertop device. | This model cannot run the Tebi app. Not possible to use as a handheld device because of the cable connection. |
Terminal specifications
| AMS1 | S1E2L | S1F2 | P400 Plus |
Device dimensions | 122 L x 67 Q x 18 H (mm) | 169 L x 75 W × 18 H (mm) | 200 L x 78 W × 56 H (mm) | 167 L x 80 W x 44 H (mm) |
Printer availability | No | No | Yes | No |
Paper roll size | n/a | n/a | 40mm | n/a |
User interface | 4” touch display | 5” touch display | 5.5” touch display | 3.5” touch display & keypad |
Weight | 170g | 262g | 495g | 310g |
Battery | 2598 mAh (10Wh), replaceable | 6000 mAh (25.2Wh), replaceable | 5840mAh (21.3Wh), replaceable | n/a |
Processor | Quad-core, 1.3 GHz, ARM Cortex-A7 32-bit RISC processor | Quad-core, 1.3 GHz, ARM Cortex-A7 32-bit RISC processor | Quad-core, 1.3 GHz, ARM Cortex-A7 32-bit RISC processor | 600 MHz, 1500 MIPS, ARM Cortex-A9 32-bit RISC processor |
Memory | 16GB flash & 2GB RAM | 16GB flash & 2GB RAM | 16GB flash & 2GB RAM | 1024MB memory (512MB flash, 512MB SDRAM) |
Operating System | Android 10 | Android 10 | Android 9.0 | Verifone OS |
Camera / Barcode scanner | Camera | Camera & barcode scanner | Camera & barcode scanner | No |
Connectivity options
The table below shows the connections available on the terminals:
Type | Model | Ethernet | Wi-Fi | Cellular |
Mobile | AMS1 | X | 2.4 and 5 GHz | 4G |
Mobile | S1E2L | X | 2.4 and 5 GHz | 4G |
Portable | S1F2 | X | 2.4 and 5 GHz | 4G |
Countertop | P400 Plus | Yes | 2.4 and 5 GHz | X |
