How to use this page
Use the Control + F Function to search for the country you need.
Scroll to the bottom of the page to find the ISO USA State codes.
GLOBAL country code
We developed a 'GLOBAL' country code with a global average emission factor for each possible business activity. Plan A uses this as a fallback when we don't have a country-specific emission factor, and you can use it as a value to enter when uploading data.
Fallback emission factor
Whilst we are constantly working to expand our coverage of country-specific emission factors, we cannot guarantee that we can apply a location-specific emission factor for every country. As such, when we do not have a location-specific emission factor for the country you have entered, we apply a global emission factor to calculate your emissions. This happens automatically when we calculate your emissions.
You can see where GLOBAL fallback emission factors have been used in the report export by reviewing column K ('Fallback emissions location') of each emissions category sheet. Where 'GLOBAL' is listed, a global fallback emission factor has been used, whereas 'MIXED' in this column refers to instances where multiple conversion factors and/or emission factors are utilised in the calculation with a mixture of location-specific and global values being used. 'No fallback' means location-specific emission factors have successfully been used.
Fallback data option
The GLOBAL country code can also be entered when you upload data. Whilst this isn't advised, as country-specific data will yield much more accurate emissions values, it can be used when you don't know the country. For instance, in Purchased Goods and Services, we require you to enter the country for each supplier. However, if you don't have access to this data, you can enter 'GLOBAL'.
ISO Alpha-2 Country codes
Country code | Country Name |
AF | Afghanistan |
AX | Åland Islands |
AL | Albania |
DZ | Algeria |
AS | American Samoa |
AD | Andorra |
AO | Angola |
AI | Anguilla |
AQ | Antarctica |
AG | Antigua and Barbuda |
AR | Argentina |
AM | Armenia |
AW | Aruba |
AU | Australia |
AT | Austria |
AZ | Azerbaijan |
BS | Bahamas |
BH | Bahrain |
BD | Bangladesh |
BB | Barbados |
BY | Belarus |
BE | Belgium |
BZ | Belize |
BJ | Benin |
BM | Bermuda |
BT | Bhutan |
BO | Bolivia, Plurinational State of |
BQ | Bonaire, Sint Eustatius and Saba |
BA | Bosnia and Herzegovina |
BW | Botswana |
BV | Bouvet Island |
BR | Brazil |
IO | British Indian Ocean Territory |
BN | Brunei Darussalam |
BG | Bulgaria |
BF | Burkina Faso |
BI | Burundi |
KH | Cambodia |
CM | Cameroon |
CA | Canada |
CV | Cape Verde |
KY | Cayman Islands |
CF | Central African Republic |
TD | Chad |
CL | Chile |
CN | China |
CX | Christmas Island |
CC | Cocos (Keeling) Islands |
CO | Colombia |
KM | Comoros |
CG | Congo |
CD | Congo, the Democratic Republic of the |
CK | Cook Islands |
CR | Costa Rica |
CI | Côte d'Ivoire |
HR | Croatia |
CU | Cuba |
CW | Curaçao |
CY | Cyprus |
CZ | Czech Republic |
DK | Denmark |
DJ | Djibouti |
DM | Dominica |
DO | Dominican Republic |
EC | Ecuador |
EG | Egypt |
SV | El Salvador |
GQ | Equatorial Guinea |
ER | Eritrea |
EE | Estonia |
ET | Ethiopia |
FK | Falkland Islands (Malvinas) |
FO | Faroe Islands |
FJ | Fiji |
FI | Finland |
FR | France |
GF | French Guiana |
PF | French Polynesia |
TF | French Southern Territories |
GA | Gabon |
GM | Gambia |
GE | Georgia |
DE | Germany |
GH | Ghana |
GI | Gibraltar |
GR | Greece |
GL | Greenland |
GD | Grenada |
GP | Guadeloupe |
GU | Guam |
GT | Guatemala |
GG | Guernsey |
GN | Guinea |
GW | Guinea-Bissau |
GY | Guyana |
HT | Haiti |
HM | Heard Island and McDonald Islands |
VA | Holy See (Vatican City State) |
HN | Honduras |
HK | Hong Kong |
HU | Hungary |
IS | Iceland |
IN | India |
ID | Indonesia |
IR | Iran, Islamic Republic of |
IQ | Iraq |
IE | Ireland |
IM | Isle of Man |
IL | Israel |
IT | Italy |
JM | Jamaica |
JP | Japan |
JE | Jersey |
JO | Jordan |
KZ | Kazakhstan |
KE | Kenya |
KI | Kiribati |
KP | Korea, Democratic People's Republic of |
KR | Korea, Republic of |
KW | Kuwait |
KG | Kyrgyzstan |
LA | Lao People's Democratic Republic |
LV | Latvia |
LB | Lebanon |
LS | Lesotho |
LR | Liberia |
LY | Libya |
LI | Liechtenstein |
LT | Lithuania |
LU | Luxembourg |
MO | Macao |
MK | Macedonia, the Former Yugoslav Republic of |
MG | Madagascar |
MW | Malawi |
MY | Malaysia |
MV | Maldives |
ML | Mali |
MT | Malta |
MH | Marshall Islands |
MQ | Martinique |
MR | Mauritania |
MU | Mauritius |
YT | Mayotte |
MX | Mexico |
FM | Micronesia, Federated States of |
MD | Moldova, Republic of |
MC | Monaco |
MN | Mongolia |
ME | Montenegro |
MS | Montserrat |
MA | Morocco |
MZ | Mozambique |
MM | Myanmar |
NA | Namibia |
NR | Nauru |
NP | Nepal |
NL | Netherlands |
NC | New Caledonia |
NZ | New Zealand |
NI | Nicaragua |
NE | Niger |
NG | Nigeria |
NU | Niue |
NF | Norfolk Island |
MP | Northern Mariana Islands |
NO | Norway |
OM | Oman |
PK | Pakistan |
PW | Palau |
PS | Palestine, State of |
PA | Panama |
PG | Papua New Guinea |
PY | Paraguay |
PE | Peru |
PH | Philippines |
PN | Pitcairn |
PL | Poland |
PT | Portugal |
PR | Puerto Rico |
QA | Qatar |
RE | Réunion |
RO | Romania |
RU | Russian Federation |
RW | Rwanda |
BL | Saint Barthélemy |
SH | Saint Helena, Ascension and Tristan da Cunha |
KN | Saint Kitts and Nevis |
LC | Saint Lucia |
MF | Saint Martin (French part) |
PM | Saint Pierre and Miquelon |
VC | Saint Vincent and the Grenadines |
WS | Samoa |
SM | San Marino |
ST | Sao Tome and Principe |
SA | Saudi Arabia |
SN | Senegal |
RS | Serbia |
SC | Seychelles |
SL | Sierra Leone |
SG | Singapore |
SX | Sint Maarten (Dutch part) |
SK | Slovakia |
SI | Slovenia |
SB | Solomon Islands |
SO | Somalia |
ZA | South Africa |
GS | South Georgia and the South Sandwich Islands |
SS | South Sudan |
ES | Spain |
LK | Sri Lanka |
SD | Sudan |
SR | Suriname |
SJ | Svalbard and Jan Mayen |
SZ | Swaziland |
SE | Sweden |
CH | Switzerland |
SY | Syrian Arab Republic |
TW | Taiwan, Province of China |
TJ | Tajikistan |
TZ | Tanzania, United Republic of |
TH | Thailand |
TL | Timor-Leste |
TG | Togo |
TK | Tokelau |
TO | Tonga |
TT | Trinidad and Tobago |
TN | Tunisia |
TR | Turkey |
TM | Turkmenistan |
TC | Turks and Caicos Islands |
TV | Tuvalu |
UG | Uganda |
UA | Ukraine |
AE | United Arab Emirates |
GB | United Kingdom |
US | United States |
UM | United States Minor Outlying Islands |
UY | Uruguay |
UZ | Uzbekistan |
VU | Vanuatu |
VE | Venezuela, Bolivarian Republic of |
VN | Viet Nam |
VG | Virgin Islands, British |
VI | Virgin Islands, U.S. |
WF | Wallis and Futuna |
EH | Western Sahara |
YE | Yemen |
ZM | Zambia |
ZW | Zimbabwe |
For the Purchased Electricity category, if your facility is located in a state within the United States of America, you can enter a state-specific country code in the location column. For example, for a facility located in New York, the code is US-NY. See the full list of codes below.
USA ISO State code | Country Name |
US-AL | Alabama |
US-AK | Alaska |
US-AZ | Arizona |
US-AR | Arkansas |
US-CA | California |
US-CO | Colorado |
US-CT | Connecticut |
US-DE | Delaware |
US-FL | Florida |
US-GA | Georgia |
US-HI | Hawaii |
US-ID | Idaho |
US-IL | Illinois |
US-IN | Indiana |
US-IA | Iowa |
US-KS | Kansas |
US-KY | Kentucky |
US-LA | Louisiana |
US-ME | Maine |
US-MD | Maryland |
US-MA | Massachusetts |
US-MI | Michigan |
US-MN | Minnesota |
US-MS | Mississippi |
US-MO | Missouri |
US-MT | Montana |
US-NE | Nebraska |
US-NV | Nevada |
US-NH | New Hampshire |
US-NJ | New Jersey |
US-NM | New Mexico |
US-NY | New York |
US-NC | North Carolina |
US-ND | North Dakota |
US-OH | Ohio |
US-OK | Oklahoma |
US-OR | Oregon |
US-PA | Pennsylvania |
US-RI | Rhode Island |
US-SC | South Carolina |
US-SD | South Dakota |
US-TN | Tennessee |
US-TX | Texas |
US-UT | Utah |
US-VT | Vermont |
US-VA | Virginia |
US-WA | Washington |
US-WV | West Virginia |
US-WI | Wisconsin |
US-WY | Wyoming |