When calculating S3C11 emissions for sold hardware, you can choose from 22 different product types. Read the descriptions to find the closest match.
Category | Description |
Average laptop professional | A laptop designed for business or professional use, typically featuring energy-efficient CPUs, longer battery life, and enhanced durability for office tasks, video conferencing, and productivity software. |
Average laptop personal | A laptop aimed at general consumer use, optimized for web browsing, media consumption, and light gaming or multimedia work, with moderate energy consumption. |
Average desktop | A standard desktop computer, including tower or small form-factor units, designed for office work, gaming, or multimedia, generally with higher power consumption than laptops. |
Average smartphone | A handheld mobile device capable of calling, messaging, internet browsing, apps, and media playback, with low power consumption relative to computers. |
Average tablet | A portable touchscreen device larger than a smartphone, optimized for media consumption, light productivity, and apps, with moderate energy usage. |
Average television | A consumer display device for video and audio content, typically LED or OLED, varying in size from small to large screens, with continuous or intermittent use. |
Average tv box | A small external device that connects to a television to provide streaming services, digital content, or media playback (e.g., Roku, Apple TV, Fire TV). |
Average vr headset lcd | A virtual reality headset using LCD panels to display immersive 3D visuals, generally lower power draw than OLED counterparts. |
Average vr headset oled | A virtual reality headset using OLED panels for higher contrast and color fidelity, with slightly higher energy consumption than LCD-based VR headsets. |
Average monitor | A computer display screen, typically LCD or LED, used with desktops or laptops for work, gaming, or media, usually 20β30 inches in size. |
Average vr controller | A handheld input device used in virtual reality environments to interact with the VR world, often powered by small batteries. |
Average usb stick | A small, portable flash storage device connected via USB for data transfer and storage, with minimal energy consumption. |
Average external ssd | A portable solid-state drive used for external storage and fast data transfer, consuming slightly more energy than a USB stick during operation. |
Average external hdd | A portable hard disk drive with mechanical spinning disks for data storage, generally consuming more energy than SSDs, especially during read/write operations. |
Average cpu | The central processing unit of a computer, responsible for executing instructions and computations; power usage varies by type, workload, and efficiency. |
Average ram | Random Access Memory modules used for temporary data storage to support active computing processes; consumes low but continuous energy. |
Average vr headset | A general category of virtual reality headsets including both LCD and OLED types, used for gaming, simulation, or virtual experiences. |
Average laptop | A general-purpose laptop that falls between professional and personal types, used for a mix of office, entertainment, and casual computing tasks. |
Average component | A general term for any individual hardware part of a computer system, such as a CPU, GPU, RAM, or storage device. |
Average terminal | A thin client or lightweight computer system primarily used for accessing remote computing resources or networked services. |
Average peripheral | Any external device connected to a computer to expand functionality, such as a keyboard, mouse, printer, webcam, or speakers. |
No power consumption | A state or device that consumes no electrical energy; completely unpowered. |
