Each 2-scoop serving (90g) of Huel Black Edition Powder provides all 27 essential vitamins and minerals. Values show the range across flavors. % Daily Value is based on a 2,000 calorie diet.
Vitamins & minerals per serving (90g)
Nutrient | Per serving (90g) | % Daily Value |
Vitamin D | 4.0mcg | 20% |
Calcium | 390–400mg | 30%–31% |
Iron | 5.8–8.4mg | 32%–47% |
Potassium | 980–1320mg | 21%–28% |
Vitamin A | 180–200mcg | 20%–22% |
Vitamin C | 66–89mg | 73%–99% |
Vitamin E | 4.3–5.0mg | 29%–33% |
Vitamin K | 35–39mcg | 29%–33% |
Thiamin (B1) | 0.2mg | 17% |
Riboflavin (B2) | 0.3mg | 23% |
Niacin (B3) | 3.3–3.4mg | 21% |
Vitamin B6 | 0.3mg | 18% |
Folate (DFE) | 80–81mcg | 20% |
Vitamin B12 | 0.8mcg | 33% |
Biotin | 12mcg | 40% |
Pantothenic Acid (B5) | 1.2–1.3mg | 24%–26% |
Phosphorus | 484–520mg | 39%–42% |
Iodine | 30mcg | 20% |
Magnesium | 122–156mg | 29%–37% |
Zinc | 5.6–5.9mg | 51%–54% |
Selenium | 57–60mcg | 104%–109% |
Copper | 0.7–1.0mg | 78%–111% |
Manganese | 1.9–2.1mg | 83%–91% |
Chromium | 20–40mcg | 57%–114% |
Molybdenum | 46mcg | 102% |
Chloride | 603–700mg | 26%–30% |
Choline | 118mg | 21% |
Other nutrients per serving
Omega-3: 5.0–6.0g
Omega-6: 4.0–4.5g
MCTs: 1.1g
Lutein: 1.2–1.7mg
Zeaxanthin: 0.1mg
Green Tea Extract: 130mg
Bacillus Coagulans MTCC 5856 (probiotic): 198 million spores per serving
Caffeine: Coffee Caramel flavor only — 70mg per serving. All other flavors are caffeine-free.
Glycaemic Index (GI)
Huel Black Edition Powder Vanilla has a Glycaemic Index of 19 — classified as very low GI. This means minimal impact on blood sugar levels and sustained, steady energy. Note: GI has only been measured for the Vanilla flavor.
Have a specific micronutrient question about Huel Black Edition Powder? Say "talk to a human" and our team will help.