Depending on its current status, an opportunity can only be moved to specific other statuses, and to move to another status, information must be added to the Opportunity.
This is just to ensure that the relevant information has been inputted for the opportunity's current status.
The table below states what input fields are required for each status shown.
Yes - The field is mandatory for the Opportunity to be a particular Status
Noย - It's optional for the opportunity to be in that status, but it's always good practice to fill it in.
N/A - The Actual Savings and Costs fields are only available to input a value when moving an Opportunity from "In Progress" to "Realised".
Opportunity Fields/ Status | Idea | Qualified Idea | In Progress | Realised | On Hold | Abandoned |
Name | Yes | Yes | Yes | Yes | Yes | Yes |
Site | Yes | Yes | Yes | Yes | Yes | Yes |
Ranking | Yes | Yes | Yes | Yes | Yes | Yes |
Resource | No | No | No | No | No | No |
Assignee | No | No | Yes | Yes | No | No |
Description | No | No | No | No | No | No |
Start Date | No | No | Yes | Yes | No | No |
Target Date | No | No | Yes | Yes | No | No |
Estimated Energy Savings | No | Yes | Yes | Yes | No | No |
Estimated Carbon Savings | No | Yes | Yes | Yes | No | No |
Estimated Financial Savings | No | Yes | Yes | Yes | No | No |
Estimated CapEx | No | No | Yes | Yes | No | No |
Actual Energy Savings | N/A | N/A | N/A | Yes | No | No |
Actual Carbon Savings | N/A | N/A | N/A | Yes | No | No |
Actual Financial Savings | N/A | N/A | N/A | Yes | No | No |
Actual CapEx | N/A | N/A | N/A | Yes | No | No |
When a user changes the Opportunity's status, a modal window appears in the UI. It displays all of the fields required to move the Opportunity to the selected status.
If the user has already completed the field, it will still appear in the modal but will show the value previously inputted.
Once all required fields have been completed, the user can save the Opportunity with the new status.