Merge fields are named 'Tags' inside the Cornerstone recruitment system.
How do I find the tags/merge fields inside our recruitment system?
We have a complete list of all Tags/merge fields that you can use to pick up data from your Cornerstone recruitment system. Available tags may vary based on email type.
Other than the merge data available in the list below, you can also use custom tags. Custom tags use CUSTOM prefix.
Example: CUSTOM.SALARY_LEVEL
Tags does not use any special symbols like [ ], {{ }} or $$
Below are fields you can enter into the Message Topic or Body. When the email is sent, Cornerstone will replace these fields with actual information. The tags must be entered exactly as they are listed and are case sensitive. |
Tag Name | Tag Description |
ACTION.DATE | Date that the action took place which triggers email. |
APPLICANT.STATUS | Display the applicant status an applicant is in. |
APPLICANT.STATUS.CHANGE.DATE | Display the date the applicant status last changed. |
APPLICATION.DATE | The date the application was submitted. |
CUSTOM.JOBAD.CONTACT | Contact details (for job ad) |
CUSTOM.JOBAD.DEADLINE | Application deadline (for job ad) |
CUSTOM.JOBAD.HEADLINE | Headline |
JOB.AD | Displays the internal or external job ad depending on the recipient. |
JOB.COMPENSATION.CURRENCY.SYMBOL | Currency type defined on the job requisition form. |
JOB.COMPENSATION.RANGE.MAX | Maximum payment range for the job. |
JOB.COMPENSATION.RANGE.MIN | Minimum payment range for the job. |
JOB.COMPENSATION.TYPE | Compensation type selected on the requisition form. |
JOB.DESCRIPTION | Displays the internal or external job description depending on the recipient. |
JOB.DETAILS.LINK | Link to the specific Job Details page, Career Site or Career Centre |
JOB.EMPLOYMENT.TYPE | Employment type defined on the requisition form. |
JOB.IDEAL.QUALIFICATIONS.HTML | Ideal qualifications defined on requisition form (in HTML format). |
JOB.IDEAL.QUALIFICATIONS.TEXT | Ideal qualifications defined on requisition form (in text format). |
JOB.MINIMUM.QUALIFICATIONS | Minimum qualifications defined on requisition form. |
JOB.OPENINGS.NUMBER | Number of openings defined on requisition form. |
JOB.OU.DIVISION.TITLE | Division selected on requisition form. |
JOB.OU.LOCATION.ADDRESS | Facility Address defined for location on requisition form. |
JOB.OU.LOCATION.TITLE | Location selected on requisition form. |
JOB.REQUISITION.HIRING.MANAGER.LIST.HTML | User(s) listed as the hiring manager(s) for an OU (in HTML format). |
JOB.REQUISITION.HIRING.MANAGER.LIST.TEXT | User(s) listed as the hiring manager(s) for an OU (in text format). |
JOB.REQUISITION.ID | Requisition ID |
JOB.REQUISITION.OWNER.LIST.HTML | User(s) listed as the owner(s) for a requisition (in HTML format). |
JOB.REQUISITION.OWNER.LIST.TEXT | User(s) listed as the owner(s) for a requisition (in text format). |
JOB.REQUISITION.PRIMARY.OWNER.NAME.FULL | The full name of the primary owner of the requisition |
JOB.RESPONSIBILITIES.LIST.HTML | Job responsibilities defined for position OU (in HTML format). |
JOB.RESPONSIBILITIES.LIST.TEXT | Job responsibilities defined for position OU (in text format). |
JOB.TARGET.HIRE.DATE | Target hire date defined on the job requisition form. |
JOB.TITLE | Display job title defined on the requisition form. |
MY.PROFILE.LINK | Displays a link to the user’s ‘My Profile’ page. |
PROFILE.USER.ADDRESS.1 | Displays the user’s address line 1 |
PROFILE.USER.ADDRESS.2 | Displays the user’s address line 2 |
PROFILE.USER.CITY | Displays the user’s address city |
PROFILE.USER.COUNTRY | Displays the user’s address country |
PROFILE.USER.EMAIL | The e-mail address associated with an applicant profile |
PROFILE.USER.NAME.FIRST | The first name associated with an applicant profile |
PROFILE.USER.NAME.LAST | The last name associated with an applicant profile |
PROFILE.USER.POSTAL.CODE | Displays the user’s address postal code |
PROFILE.USER.PREFIX | The title field associated with an Applicant Profile |
PROFILE.USER.STATE | Displays the user’s address state |
RECIPIENT.DIVISION | Recipient's division |
RECIPIENT.FIRST.NAME | Recipient's first name |
RECIPIENT.LAST.NAME | Recipient's last name |
RECIPIENT.PHONE | Recipient's phone |
RECIPIENT.POSITION | Recipient's position |
Click here if you want to learn more about editing email templates in Cornerstone ATS.