Referrals (Applicable to All Three Pathways)
Patient's Action | Pharmacist's Action | Entry in PF IT System? | Claim Payment? |
Patient presents - No referral has been received. | Pharmacist follows up with the referrer. If no referral is received:
| No | No |
Patient does not contact or attend pharmacy (referral received). | No contact with patient. Close referral, noting the reason. | Yes, to close | No |
Patient fails to attend or cannot be reached by phone after a previous contact. | No further contact. Close referral, noting the reason. | Yes, to close | No |
Patient seeks support elsewhere. | No follow-up action. Close referral, noting the reason. | Yes, to close | No |
Urgent Medicines Pathway - Referred Patients
Patient's Action | Entry in PF IT System? | Claim Payment? |
Prescription available via EPS tracker, medicine dispensed. | Yes, confirm outcome | Yes |
Medicine cannot be supplied under emergency supply regulations; referral to GP or NHS 111 made. | Yes, indicate referral | Yes |
Supply not necessary; agree action with patient, possibly refer to GP. | Yes, confirm outcome | Yes |
Emergency supply appropriate and in stock; supply made. | Yes, confirm outcome | Yes |
Emergency supply appropriate but only part of the supply available; refer to another pharmacy for the remaining supply. | Yes, indicate supply and referral | Yes |
Emergency supply appropriate but not in stock; refer to another pharmacy or NHS 111. | Yes, indicate referral | Yes |
Minor Illness Pathway - Referred Patients
Patient's Action | Entry in PF IT System? | Claim Payment? |
Consultation with red flag, obtain clinical advice if necessary, refer as needed. | Yes, indicate referral | Yes |
Consultation with no red flags, provide advice, possibly supply medicine via MAS or PGD. | Yes, confirm outcome | Yes |
Patient requires no further assistance; provide safety netting advice. | Yes, confirm outcome | Yes |
Clinical Pathways - Referred and Self-Referring Patients
Patient's Action | Entry in PF IT System? | Claim Payment? |
Consultation, patient passes Gateway point but needs referral; obtain advice, refer if necessary. | Yes, indicate referral | Yes |
Consultation, patient passes Gateway, no referral needed, provide advice, possibly supply medicine. | Yes, confirm outcome | Yes |
Further consultation needed after initial advice; re-assess, possibly refer. | Yes, indicate referral | Yes |
Clinical Pathways - Referred Patients Only
Patient's Action | Entry in PF IT System? | Claim Payment? |
Patient fails Gateway point on clinical pathway; treat under minor illness pathway. | Yes | Yes |
Complete process under minor illness pathway, red flag identified - possibly refer. | Yes | Yes |
Patient passes Gateway point, but medicine not in stock; refer to another pharmacy. | Yes, indicate referral | No |
Distance Selling Pharmacy (DSP) receives referral but cannot provide service; refer to another pharmacy. | Yes, indicate referral | No |
DSP conducts consultation, patient needs timely supply; refer to another pharmacy. | Yes, indicate referral | No |
If you have any further questions or need support, drop us a message using the chat icon in the right corner, or give us a call on 0800 783 5709.