ITEM | DEFINITION | CALCULATION RULES |
* Activity data is calculated over 1 rolling year | Rolling year refers to data that continuously updates, with the timeline moving ( 1 year) in relation to the current date. |
|
% New Co | % of New Collection. |
|
% S2W | % of Online order, initiated in store. |
|
% sto freq | The proportion (in %) of in-store tickets vs. total tickets (in-store + web) for an omnichannel customer. |
|
Active | Refers to a customer who regularly engages with a company's products within a defined period. |
|
APS- Average per store (Product detailed view) | This is the APS period, which corresponds to the average quantity sold per store over a 7-day period, from Monday to Sunday (or Sunday to Saturday, depending on the brand’s specific calendar).
When the selection covers a single day or a few days within the same week, the APS displayed corresponds to that of the current week.
Only stores with a service rate above 50% are included in this calculation, and the number of stores used for the calculation is displayed (Store count). | Total of Units sold/ Number of stores |
APS 4w (Product view) | In the case of a selection period longer than 4 weeks, the APS 4S is calculated based on the average of the 4 best-performing weeks within the period. The goal is to obtain an optimal APS, meaning a value that more accurately reflects the actual sales pace of the product by relying on the weeks with the highest demand. As a result, when the period is shorter than 4 weeks, the APS period and APS 4S are equivalent. The number of stores used for the calculation is displayed: Store count for the APS period and Store count 4S for the APS 4S. |
|
ARP | Average selling price of a specific product or catgeroy of merchandise across a given period of time. |
|
Arrived ETA | Estimated Time of Arrival (ETA) refers to the estimated time when a shipment, order, or delivery is forecasted to arrive at the warehouse. |
|
ATV | Average Transaction Value : average amount of money spent by a customer in a single transaction. | Revenue / Number of transactions |
ATV Prog | Progression rate of Average Transaction Value. |
|
AUR | Average Unit Retail : refers to the average selling price of an item within a specific period | Total Revenue/Total Number of units sold |
AUR Prog | Progression rate of average selling price over two time periods. |
|
Bad Distribution | Distribution of stocks favouring low-potential stores over high-potential stores. |
|
Booked | Refers to an order that has been confirmed for delivery to the warehouse. |
|
Business Mode | Refers to the company's main sales organization, i.e. retail, wholesale or online, depending on each brand's sales model. |
|
C&C | Click and collect or Buy online,Pickup in store (BOPIS) |
|
C&C Prog | Progression rate of Click and Collect (BOPIS) over two time periods |
|
CALENDAR | The civil calendar compares dates from one year to another, without taking into account the days of the week. |
|
Client Fit | The Client Fit score is the adequacy of store inventory with the store customers clusters. | The volume of products sold and the volume of stocks in the store are represented by customers cluster. |
Collection | Refers to a specific assortment of merchandise that is designed and released together for a particular collection |
|
Collection Sell Through | Refers to the rate at which products are sold to customers compared to the total available inventory for sale for a specific collection |
|
Complements | A complementary product is an item often purchased together with another product. |
|
Conversion Rate (CR) | The percentage of visitors who make a purchase. | Number of positive Transactions (see transaction definition) / Number of Visitors × 100% |
Cost price | Refers to the amount paid by the retailer to acquire goods from vendors, excluding additional expenses. | Provided by the brand |
Cover (WOS) | Weeks On Supply is a measure of how many weeks the inventory for a particular item or a category will last at the current Rate of Sale (ROS) | Remaining stock / last 7 days sales |
CR Prog | Progression rate of Conversion Rate over two time periods |
|
Cross-channel | These are customers buying through different channels (e.g. online shops, physical stores, mobile applications, social media platforms and third-party marketplaces). |
|
Delayed | Refers to an order that has not been carried out or delivered within the agreed timeframe. |
|
Delivered | Refers to an order that has been successfully received by the warehouse |
|
Delivery mode | Refers to how purchased orders are delivered to the customer (e.g : standard shippin, express shipping, pick-up point,…) |
|
Delivery Schedule | Refers to a structured plan that specifies the timing, locations, and quantities of deliveries from vendors to warehouses |
|
Depart ETD | Estimated Time of Departure. It refers to the estimated time when a shipment, order, or delivery is forecasted to depart from the vendors |
|
Depart Plant | Refers to the shipment from the vendor to their intended destination, such as a warehouse or distribution center. |
|
Discounted | The discounted price refers to the reduced selling price of a product after a discount or markdown has been applied. | (initial price – average retail) / initial price X 100 |
Drop | Refers to a specific set of merchandise or products released at a particular time |
|
Excl. returns | Returns are excluded |
|
Existing customer | Refers to someone who has previously engaged (and codified) with the retailer |
|
Express | Delivery mode type of oneline order. |
|
Final Price | Refers to the total amount a customer pays after discounts and taxes. |
|
Final revenue Estimated | Refers to the projected revenue generated by nostress AI for a store on the current day. |
|
First collection | Refers to the first collection to which the product has been attached. | This information is provided by the brand |
forecasted delivery | Refers to the predicted or estimated time when a shipment or order is expected to be delivered to the warehouse |
|
Freq STO | Refers to how often customers make purchases at a physical retail location within a specific period |
|
Freq. | Refers to how often customers make purchases online within a specific period |
|
Full price | Refers to the price set by the brand as the regular selling price of the item. |
|
GM | Gross Margin |
|
Goal | Daily objectives set by the store ( Revenue or margin) |
|
GOAL MA | Total of daily Gross margin objectives set by each store |
|
Goal Prog | % of objectives achieved. |
|
Goal without Revenue ! | Alert message to hightlight when there is a goal but no revenue for a store (indicating a potential omission). |
|
Gold Star | A "gold star" is a product with a score over 8 AND a lot of desirability. |
|
google evaluation | Refers to a comment or evaluation left by a user on Google. |
|
Google Trends | A tool that provides insights into the popularity of search queries on Google search engine over a specific period of time and geographical location. |
|
Gross margin | Gross margin is a financial metric representing the percentage of the actual revenue retained after subtracting the cost of goods sold. | The amount of gross margin is provided by each brand |
Group by | The "Group by" button allows grouping data according to specific categories or criteria, enabling the analysis of subsets of data. |
|
Ident Rate | Refers to the percentage of customers which are codifed on the transaction. |
|
In store | Including Stores inventory. |
|
In WH | Including Warehouse inventory. |
|
Incl. Digital | Including E-commerce inventory. |
|
Incl. Transit | Including Transit inventory . |
|
Indices | Grouping customers by buying behaviour. |
|
Init | Initial order for a specific product from the the vendor. |
|
Item | Refers to a product available for sale. |
|
Item cnt | Refers to the total number of individual products sold in the time period |
|
Item cnt POS SOH | Refers to the total number of individual products in store stock on hand. |
|
Item cnt Sales | Refers to the total number of individual products sold. |
|
Item cnt/Store | Refers to the average number of items per store. |
|
Itms | Number of distinct items sold. |
|
Kathy Use | Number of nostress screens viewed by the store. |
|
KPI | Key Performance Indicators. |
|
LFL | A store is comparable if there is at least one sale or return or a Goal on both dates (current and historical). (the rules about goals depend on retailer). |
|
Loyalty | Refers to incentives, rewards, or benefits provided to customers as part of a loyalty program. |
|
Margout/Gross Margin Rate | Refers to the gross margin percentage for a product. | Gross Margin value / (Gross Margin value + cost price) |
Markdown Budget | Refers to the set amount of money reserved for reducing product prices in a change price process (E.G clearance) |
|
Markdown excluded | A way to select sales in Full price or Discounted price (the markdown price are excluded) |
|
MKD | MARKDOWN |
|
MKD Prog | Progression rate of Markdown over two time period. |
|
Mono | Refers to a single-item transaction. |
|
MONO Prog | Progression rate of mono item transaction. |
|
Mx Score evolution | Mix Score (see articleor video in Help dedicated to this metric) |
|
NC | Not Comparable stores. |
|
New customer | First-time codified customer. |
|
Next Estimation | Time when the system will have sufficient data to provide reliable advice. |
|
Niche | A "niche" is a product with a product score <5 but has a good desirability |
|
Not scored | Refers to a product score that cannot be reliable due to a lack of sales or inventory. |
|
Not shipped | Order not shipped by the vendor |
|
Ok prod | Refers to validating that the product conforms to the specified requirements before going into production. |
|
On order | Refers to inventory that has been ordered from a vendor but has not yet been received or arrived at the warehouse |
|
On order margin | Refers to the theorical margin (based on initial price) still on order |
|
ord qty | Quantities ordered from a specific vendor |
|
Order source | Refers to the specific channel (e.g: email, social media plateforms) through which an order is iniated. |
|
Ordered | Refers to an order that has been sent to the vendor |
|
Origin price | Refers to the initial selling price of a product before any discounts or promotions (regular price) |
|
Per Trx | Per transactions |
|
Picking store | Refers to preparing merchandise from the warehouse to fulfill orders for a store. |
|
Point Of Sales Coverage | Weeks On Supply is a measure of how many weeks the inventory for a particular item or a category will last at the current Rate of Sale (ROS). | Remaining stock / last 7 days sales |
Point Of Sales Sell Through | Refers to the rate at which products are sold to customers compared to the total available inventory for sale in store. | Total period sales / POS SOH + total period SALES |
POS Qty received | Refers to the quantities available in store during a period. | POS SOH + total period SALES |
POS SOH | Point Of Sale Stock On Hand : store or web inventory. | Store inventory + transit inventory from tthe wharehouse and/or other stores |
POS SOH+ | POS SOH+ refers to the stock available in the store plus the quantities in transit from the warehouse to the stores or between stores. |
|
POS ST | Refers to the rate at which products are sold to customers compared to the total available inventory for sale in store | Total period sales / POS SOH + total period SALES |
Price Change | Discount specify like "markdown" (vs promotion or fidelity reason) |
|
Price Type | I.E Regular, Promotion, Clearance |
|
Promotions/ Promo | Discount specify like "Promotion" (vs markdown or fidelity reason) |
|
Purchases | Vendor' orders. |
|
QTY | Number of Units Sold during a specific period of time | Products with "stock ignore" settings are not counted (e.g. bags or third-party products) |
Qty Prog | Progression rate of number Units Sold over two period of time |
|
Quick Filters | This button allows users to save their filters. |
|
Ranking Qty | This button displays the product rank by quantity performance. |
|
Ranking Rev | This button displays the product rank by revenue performance. |
|
Recruit rate | Rate of new codifed customers who bought the product. |
|
Remaining Inventory | Unsold stock still available for sale |
|
Renewed Item | Carry over or permanent products |
|
Renewed on order | Refers to order of carry over or permanent item |
|
Renewed stk | Refers to the quantity of carry over or permanent item in stock. |
|
REP | Item with a replenishment order during the collection |
|
Return rate | Number of items returned after a sale |
|
REV | Sum of sales including tax but excluding gift cards. net of returns for shops and returns excluded for the web. |
|
REV Prog | Progression rate of revenue over two time periods |
|
REV/m2 | Refers to the income generated per unit area, used to gauge space efficiency and sales productivity. | 12 months Revenue/ Square meters (revenues are extrapolated for new store with less 12 months sales) |
REV/Vis | Revenue by visitors (RPV) average amount of revenue generated by each visitor to a website or physical store, | Total revenue/Total number of visitors |
REV/Vis Prog | Progression rate of Revenue by visitors over two time periods |
|
S2W | Online order, initiated in store. |
|
School zone | Refers to a geographical division based on school holiday zones. |
|
Seasonal FW | An abbreviation for Fall Winter, denotes the company's seasonal timeframe. |
|
Seasonal SS | An abbreviation for Spring Summer, denotes the company's seasonal timeframe. |
|
Seasonality | Refers to a brand-specific product attribute |
|
Sell Through | Refers to the rate at which products are sold to customers compared to the total available inventory for sale (store + warehouse inventory) | Total period sales / POS SOH + total period SALES |
Sell through by Size on {current_stock_date} | Refers to the rate at which products are sold to customers compared to the total available inventory for sale for a specific size | The calculation is based on current stocks in the distibution zone. |
SFS | Ship From Store :refers to the process of fulfilling online orders by shipping them directly from a physical retail store rather than from a warehouse |
|
Shipped | Order shipped by the vendor |
|
SLOW MOVERS | Slow Mover Inventories are the stocks of products ID that have not had any sale on any size for at least 4 weeks AND in stock for at least these 4 weeks (to eliminate the effects of novelties or voluntary retention). |
|
Smart Filter | The smart filter limits the display of products to the top 500 of the ranking (revenue or quantity). It is especially useful when you want to do ascending sorting to avoid irrelevant items (negative or very low sales). |
|
Sourcing | Refers to the country where orders are placed. |
|
Stk turnover | Stock Turnover measures the number of times inventory is sold and replaced over a given period | Revenue/ ((Beginning stock/ending stock)/2) |
Stock margin | Refers to the theorical margin (based on initial price) of inventory |
|
Stock on hand | Available store inventory + transit from warehouse or store |
|
Stock Period | stock available over the selected period | Period sales + POS SOH store + WH inventories for the Zone |
Store cnt/Item | Refers to average of stores carrying this item |
|
Store count | Store count having stock or sales of this product within the period (minimum period is 7 days) |
|
Store inventory Mx Score | In-store stock score |
|
Store recruit | Codified customer, already purchase on web but first time in store. |
|
Store Remaining Inventory | Unsold stock still available for sale in store |
|
Store Selling | Percentage of stores (vs product assortment) that sold the product. |
|
Store Service Rate | Refers to the probability that a customer will find their size for a specific product or product category within a store. | The service rate is calculated by taking into account the sales weight of each size for a specific product and the store that has made at least one sale or stock in the last 4 weeks or 8 weeks (depends on the Brand). The size curve of the sales potential is calculated at the segment/size_grid_id level. |
Store SOH | Available store inventory + transit from warehouse or store |
|
Style | Refers to the style of a group of product. |
|
Suspicious value | Alert when the trafic seems suspicious | Suspicious values are calculated daily for each store. These detected values are excluded from the calculations in store performance, store view, and on the home page. Anomalies are identified using daily and store-specific Min/Max CR thresholds, with valid CR ranges from 1% to 75%; anything outside this range is considered suspicious. |
Swing | the store's ability to generate stronger revenue growth than traffic growth. | Prog Revenue - Prog Traffic |
Target | Refers to the customer cluster |
|
The Bests service rate | Service rate of first best products in store |
|
Tracking | Refers to the process of monitoring and tracing the movement of an order from its initiation with the vendor to its final destination |
|
Traffic | Number of visitors to offline or online store |
|
Transactions | Number of Transaction during a specific period of time (only transactions with a the sum of revenue > 0 are considerated). |
|
Transit | Inventory that is in the process of being transported or shipped from one location to another |
|
Transit + Stock | Store Stock On Hand |
|
Transit Store | Inventory in transit from one store to another. |
|
Transit WH | Inventory in transit from tthe warehouse to a store. |
|
Trends | Cloud of words composed from the reference information of the products sold. Allows you to detect major customer purchasing trends over the selected period. |
|
TRF | Number of visitors to offline or online store |
|
TRF Prog | Progression rate of visitors in physical or online store over two time periods |
|
Triggers | Share of tickets where this product triggered the desire to buy. |
|
Twins | Refers to the digital store that allows comparison of a specific store and calculation of its sales potential. |
|
Unidentified | Refers to a customer whose identity was not confirmed during the in-store transaction. |
|
Unidentified in STO | Refers to a customer whose identity was not confirmed during the in-store transaction. |
|
Unit return rate | Refers to the percentage of products that customers have brought back to the store relative to the total number of units sold during a specific period of time. |
|
Unit sales | Units solds during a specific period of time |
|
Units Per Transaction | Average number of units sold per transaction during a specific period of time | Total Units Sold / Number of Transaction |
Universal Target | Means that this product is purchased by all customer clusters without distinction. |
|
UPT | Unit Per Transaction : average number of units sold per transaction during a specific period of time | Total Units Sold / Number of Transaction |
UPT Prog | Progression rate of units per transaction over two time periods |
|
Value return rate | Refers to the percentage of the total sales revenue that is returned to the store |
|
Web Only | Refers to customers who only made purchases online |
|
Web recruit | Codified customer, already known in-store but first purchase on-line. |
|
Web Remaining Inventory | Unsold stock still available for sale in store |
|
Web SOH | Available e-commerce inventory. |
|
WEB Stock | Refers to inventory in the warehouse reserved for the website. |
|
WH | Warehouse |
|
Wh Available | Available stock in a warehouse |
|
Wh inventory | Warehouse inventory |
|
Wh New Opening | Reserved Inventory in Warehouse for new opening stores |
|
WOF or Weeks On Floor | Week of floor : number of weeks on the floor since the first sale found and since the beginning of the product's life | The WOF counter is reset to zero when weekly sales are very low (<5%) for a fortnight in a row. |
! (Store perf) | This means that the store is deliberately excluded from the comparable calculation, even though it generated revenue in both years. |
|
FULL PRICE indicator | If the indicator is below 100%, the full price is displayed when the total discount amount is less than or equal to 5%. |
|
Glossary

Written by cynthia hippon
Updated over 3 months ago