Here is the full list of Tags that are available for you to choose for your Templates:
Global Tags
Transaction Info
See below for data that is generic across the transaction:
Data Point | Tag | Example Value |
Customer First Name | {{ CUSTOMER.FIRST_NAME }} | Steve |
Customer Last Name | {{ CUSTOMER.LAST_NAME }} | Rogers |
Customer Email | {{ CUSTOMER.EMAIL_ADDRESS}} | |
Reference Number | {{ TRANSACTION.REFERENCE}} | 3f9855eccf974196ba14a5759e3d8747 |
Transaction Parent Reference | {{ TRANSACTION.PARENT_REFERENCE }} | 3f9855eccf974196ba14a5759e3d8747 |
Transaction Total | {{:,.2f}".format(TRANSACTION.GROSS) | 289.00 |
Transaction Net | {{:,.2f}".format(TRANSACTION.NET) | 290.00 |
Transaction Tax | {{:,.2f}".format(TRANSACTION.TAX) | 9.00 |
Transaction ID | {{TRANSACTION.ID}} | txn_jiLU5vKc4pzW7JXM92Z7nD |
Transaction Created At | {{ TRANSACTION.CREATED_AT }} | Sat 17 April, 10:10 AM |
Transaction Expires At | {{ TRANSACTION.EXPIRES_AT.strftime('%a %d %b %Y %H:%M') }} | Sat 17 April, 10:10 AM |
Transaction Lead Booker Name | {{ TRANSACTION.LEAD_BOOKER_NAME }} | John Smith |
Transaction Completed At | {{ TRANSACTION.COMPLETED_AT.strftime('%d %b %Y') }} {{ TRANSACTION.COMPLETED_AT.strftime('%I:%M %p') }} | Jul 04 2025 10:10 AM |
Full Address | {{ TRANSACTION.FULL_ADDRESS }} | 1 Buckingham Palace, London, WC1 |
Street Address | {{ TRANSACTION.ADDRESS_STREET }} | 1 Buckingham Palace |
Town Address | {{ TRANSACTION.ADDRESS_TOWN }} | London |
City Address | {{ TRANSACTION.ADDRESS_CITY }} | London |
Postcode Address | {{ TRANSACTION.ADDRESS_POSTCODE }} | WC1 |
Country Address | {{ TRANSACTION.ADDRESS_COUNTRY }} | UK |
Currency Symbol | {{ TRANSACTION.CURRENCY_SYMBOL }} | £ |
Currency | {{ TRANSACTION.CURRENCY }} | GBP |
Reservation Payment Link | {{ TRANSACTION.PAYMENT_LINK }} | tickets.mytheatre/com/transaction/ txn_3585ZysZEZxPM4ActdxBAX/checkout |
Transaction ID for External Integrations | {{ TRANSACTION.EXTERNAL_ID }} | TT325481 |
Organisation Info
See below for data related to your Organisation in Line-Up:
Data Point | Tag | Example |
Name | {{ ORGANISATION.NAME }} | ACME Theatres |
Image | {{ ORGANISATION.IMAGE }} | acme_logo.jpg |
Email Address | {{ ORGANISATION.EMAIL_ADDRESS }} | |
Full Address | {{ ORGANISATION.FULL_ADDRESS }} | 10 King Road, Godalming, Surrey, GU7 5DA, UK |
Street Address | {{ ORGANISATION.ADDRESS_STREET }} | 10 King Road |
Town Address | {{ ORGANISATION.ADDRESS_TOWN }} | Godalming |
City Address | {{ ORGANISATION.ADDRESS_CITY }} | Surrey |
Postcode Address | {{ ORGANISATION.ADDRESS_POSTCODE }} | GU7 5DA |
Country Address | {{ ORGANISATION.ADDRESS_COUNTRY }} | UK |
Currency Symbol | {{ ORGANISATION.CURRENCY_SYMBOL }} | £ |
Currency | {{ ORGANISATION.CURRENCY }} | GBP |
Loop Tags for Transaction Items
Here are the transaction items available to you and an example of the loop you might create to place the values in:
Data Point | Loop example |
TICKETS | {% for ticket in TRANSACTION.TICKETS %}{% endfor %} |
DELIVERY_METHODS | {% for delivery_method in TRANSACTION.DELIVERY_METHODS %}{% endfor %} |
PAYMENTS | {% for payment in TRANSACTION.PAYMENTS %}{% endfor %} |
PRODUCTS | {% for product in TRANSACTION.PRODUCTS%}{% endfor %} |
Tickets
The following values are available for TICKETS, to be placed inside a loop, e.g.: {% for ticket in TRANSACTION.TICKETS %} {% endfor %}:
Data Point | Tag | Example Value |
Ticket Face Value Tax | {{:,.2f}".format(ticket.TAX) | 20.00 |
Ticket Face Value Gross | {:,.2f}".format(ticket.GROSS) | 120.00 |
Ticket Face Value Net | {:,.2f}".format(ticket.NET) | 118 |
Ticket Outside Gross | {{:,.2f}".format(ticket.OUTSIDE_GROSS) | 3.00 |
Ticket Outside Net | {{:,.2f}".format(ticket.OUTSIDE_NET) | 2.50 |
Ticket Outside Tax | {{:,.2f}".format(OUTSIDE_TAX) | 1.70 |
Ticket Outside Fee Gross | {{:,.2f}".format(ticket.OUTSIDE_FEE_GROSS) | 2.00 |
Ticket Outside Fee Tax | {{:,.2f}".format(ticket.TAX) | 0.80 |
Ticket Outside Fee Net | {{:,.2f}".format(ticket.NET) | 1.50 |
Ticket Transaction Type | {{ ticket.TRANSACTION_TYPE }} | SALE/RETURN |
Ticket Discount Name | {{ ticket.PRICE.DISCOUNT.NAME }} | CHRISTMAS2028 |
Ticket Discount Type | {{ ticket.DISCOUNT.TYPE }} | Fixed |
Ticket Band Name | {{ ticket.BAND_NAME }} | Band A |
Ticket Band Description | {{ ticket.BAND_DESCRIPTION }} |
|
Ticket Variant Name | {{ ticket.VARIANT_NAME }} | Adult |
Ticket Variant Description | {{ ticket.VARIANT_DESCRIPTION }} |
|
Ticket Seat Group Area | {{ ticket.SEAT_GROUP_AREA }} | Stalls |
Ticket Seat Group Section | {{ ticket.SEAT_GROUP_SECTION }} | Stalls Centre |
Ticket Seat Group Row | {{ ticket.SEAT_GROUP_ROW }} | A |
Ticket Seat Label | {{ ticket.SEAT_LABEL}} | 1 |
Ticket Seat Type | {{ ticket.SEAT_TYPE }} | Restricted View |
Ticket Seat Type Message | {{ ticket.SEAT_TYPE_MESSAGE }} | This is the notes about the seat |
Ticket Event Name | {{ ticket.EVENT.NAME }} | Hamlet |
Ticket Event Image | {{ ticket.EVENT.IMAGE }} | yorick.png |
Ticket Event Short Description | {{ ticket.EVENT.SHORT_DESCRIPTION }} | A modern retelling of Shakepeare’s classic. |
Ticket Event Venue Name | {{ ticket.EVENT.VENUE_NAME }} | ACME Theatre |
Ticket Event Venue Address | {{ ticket.EVENT.VENUE_ADDRESS }} | 1 Stanley Road, London, W1 8AG |
Ticket Event Interval Time | {{ ticket.EVENT.INTERVAL_TIME }} | 15 |
Ticket Event Run Time | {{ ticket.EVENT.RUN_TIME }} | 120 |
Event ID | {{EVENT.ID}} | 384 |
Ticket Performance Start Date | {{ ticket.PERFORMANCE_START_DATE.strftime('%a %d | 01/09/2028 |
Ticket Performance Start Time | {{ | 7:30 pm |
Ticket Performance End Time | {{ ticket.PERFORMANCE_END_TIME.strftime('%I:%M %p') | 9:30 pm |
Ticket Performance End Date | {{ ticket.PERFORMANCE_END__DATE.strftime('%a %d | 01/09/2028 |
Ticket Performance Description | {{ ticket.PERFORMANCE_DESCRIPTION }} | Best Performance |
Ticket Performance Internal Note | {{ticket.PERFORMANCE_INTERNAL_NOTES}} | Verbal Password to Gain Entry |
Ticket Barcode | {{ ticket.BARCODE }} | aoj4fi8k7Nb4v2A2H1SK2 |
External Barcode | {{ ticket.EXTERNAL_BARCODE }} | aoj4fi8k7Nb4v2A2H1SK2 |
Ticket Barcode Image | {{ ticket.BARCODE_IMAGE }} | aoj4fi8k7Nb4v2A2H1SK2.png |
Ticket QR Code | {{ ticket.QR_CODE }} | QR code image |
External QR Code | {{ ticket.EXTERNAL_QR_CODE }} | External QR code image |
Row Door Information | {{ ticket.ROW_DOOR_INFORMATION }} | Doors open at 6pm |
Area Door Information | {{ ticket.AREA_DOOR_INFORMATION }} | Doors open at 6pm |
Section Door Information | {{ ticket.SECTION_DOOR_INFORMATION }} | Doors open at 6pm |
Block Door Information | {{ ticket.BLOCK_DOOR_INFORMATION }} | Doors open at 6pm |
Ticket Seat Group Area Override | {{ ticket.SEAT_GROUP_AREA_OVERRIDE }} | Stalls |
Ticket Seat Group Section Override | {{ ticket.SEAT_GROUP_SECTION_OVERRIDE }} | Stalls Centre |
Ticket Seat Group Row Override | {{ ticket.SEAT_GROUP_ROW_OVERRIDE }} | A |
Ticket Seat Label Override | {{ ticket.SEAT_LABEL_OVERRIDE}} | 1 |
Ticket Seat Type Override | {{ ticket.SEAT_TYPE_OVERRIDE }} | Restricted View |
Ticket Seat Type Message Override | {{ ticket.SEAT_TYPE_MESSAGE_OVERRIDE }} | This is the notes about the seat |
Ticket - Price Adjusters
Within ticket transaction items, you can access data related to price adjusters on that ticket.
This can be achieved by placing another loop within your TRANSACTION.TICKETS loop, e.g. {% for ticket in TRANSACTION.TICKETS %} {% for PRICE_ADJUSTER in ticket.PRICE_ADJUSTERS %} {{ YOUR TAG HERE }} {% endfor %} {% endfor %}:
Data Point | Loop Example |
Ticket Price Adjuster | {% for adjuster in ticket.ADJUSTERS %} {% endfor %} |
Price Adjuster Tags - to be placed within the loops above:
Data Point | Tag | Example |
Price Adjuster Name | {{ adjuster.NAME }} | Inside 1 |
Price Adjuster Description | {{ adjuster.DESCRIPTION }} | In-depth description of adjuster |
Price Adjuster External | {% if adjuster.EXTERNAL %} | In the example to the left, we’re saying if there are any external adjusters, then show the name of the external adjuster. |
Price Adjuster Rate Type | {{ adjuster.RATE_TYPE }} | FIXED |
Price Adjuster Rate | {{ adjuster.RATE }} | 1.50 |
Outside Fee Gross | {{:,.2f}".format(ticket.OUTSIDE_FEE_GROSS) | £2.50 |
Delivery Method
The following values are available for DELIVERY_METHODS, to be placed inside a Loop, e.g.: {% for delivery_method in TRANSACTION.DELIVERY_METHODS %} { % endfor %}:
Data Point | Tag | Example Value |
Delivery Method Name | {{ delivery_method.NAME}} | Postage |
Delivery Method Description | {{ delivery_method.DESCRIPTION }} | Tickets sent by first class post |
Delivery Method Price | {{"{:,.2f}".format(delivery_method.PRICE)}} | 1.63 |
Delivery Method Tax | {{"{:,.2f}".format(delivery_method.TAX) }} | 0.32 |
Delivery Method Gross | {{"{:,.2f}".format(delivery_method.GROSS)} | 1.95 |
Delivery Method Created At (Order date and time) | {{ delivery_method.CREATED_AT }} | 17/11/2028 09:00pm |
Delivery Method Image | {{ delivery_method.IMAGE }} | postage.png |
Payment
The following values are available for PAYMENTS, to be placed inside a Loop, e.g.: {% for payment in TRANSACTION.PAYMENTS %} { % endfor %}:
Data Point | Tag | Example Value |
Payment Name | {{ payment.NAME }} | Online Payment Card |
Payment Gross | {{ payment.GROSS }} | 120 |
Payment Type | {{ payment.TYPE }} | Stripe |
Product
The following values are available for PRODUCTS, to be placed inside a loop, e.g.: {% for product in TRANSACTION.PRODUCTS %} {% endfor %}:
Data Point | Tag | Example |
Product Title | {{ product.PRODUCT_TITLE }} | T-shirt |
Product Description | {{ product.DESCRIPTION }} | Bands official t-shirt |
Product Variant | {{ product.VARIANT_NAME }} | Bottle of Champagne |
Product Band | {{ product.BAND_NAME }} | Champagne |
Product QR Code | {{ product.QR_CODE }} | QR code image |
Product Face Value Tax | {{ product.TAX }} | 4.17 |
Product Face Value Total | {{ product.GROSS }} | 25 |
Product Value Net | {{ product.NET }} | 20 |
Product Transaction Type | {{ product.TRANSACTION_TYPE }} | SALE/RETURN |
Product Outside Fee Gross | {{ product.OUTSIDE_FEE_GROSS }} |
|
Product Outside Fee Tax | {{ product.OUTSIDE_FEE_TAX }} |
|
Product Outside Fee Net | {{ product.OUTSIDE_FEE_NET }} |
|
Discount Name | {{ product.PRICE.DISCOUNT.NAME }} | CHRISTMAS2028 |
Product Outside Gross | {{ product.OUTSIDE_GROSS }} |
|
Product Outside Net | {{ product.OUTSIDE_NET }} |
|
Product Outside Tax | {{ product.OUTSIDE_TAX }} |
|
Voucher Name | {{ product.VOUCHER .NAME }} | Christmas Gift Card |
Voucher Initial Balance | {{ product.VOUCHER.INITIAL_BALANCE }} | 50 |
Voucher Expiry | {{product.VOUCHER.EXPIRY.strftime('%a %d %b %Y')}} | Mon 16 Dec 2024 |
Voucher Code | {{ product.VOUCHER.CODE }} | B008I3 |
Product - Price Adjusters
Within product transaction items, you can access data related to price adjusters on that product.
This can be achieved by placing another loop within your TRANSACTION.PRODUCTS loop, e.g. {% for product in TRANSACTION.PRODUCTS %} {% for PRICE_ADJUSTER in product.PRICE_ADJUSTERS %} {{ YOUR TAG HERE }} {% endfor %} {% endfor %}:
Data Point | Loop Example |
Product Price Adjusters | {% for price_adjuster in product.ADJUSTERS %} {% endfor %} |
Price Adjuster Tags - to be placed within the loops above:
Data Point | Tag | Example |
Price Adjuster Name | {{ adjuster.NAME }} | Inside 1 |
Price Adjuster Description | {{ adjuster.DESCRIPTION }} | In-depth description of adjuster |
Price Adjuster External | {% if adjuster.EXTERNAL %} | In the example to the left, we’re saying if there are any external adjusters, then show the name of the external adjuster. |
Price Adjuster Rate Type | {{ adjuster.RATE_TYPE }} | FIXED |
Price Adjuster Rate | {{ adjuster.RATE }} | 1.50 |
