Here is the full list of Tags that are available for you to choose for your Templates:
1. GLOBAL TAGS
a) Transaction Info
See below for data that is generic across the transaction:
Data Point | Tag | Example Usage | Example Value |
Customer First Name | CUSTOMER.FIRST_NAME | {{ CUSTOMER.FIRST_NAME }} | Steve |
Customer Last Name | CUSTOMER.LAST_NAME | {{ CUSTOMER.LAST_NAME }} | Rogers |
Customer Email | CUSTOMER.EMAIL_ADDRESS | {{ CUSTOMER.EMAIL_ADDRESS}} | |
Reference number | TRANSACTION.REFERENCE | {{ TRANSACTION.REFERENCE}} | 3f9855eccf974196ba14a5759e3d8747 |
Transaction Parent Reference | TRANSACTION.PARENT_REFERENCE | {{ TRANSACTION.PARENT_REFERENCE }} | 3f9855eccf974196ba14a5759e3d8747 |
Transaction Total | TRANSACTION.GROSS | {{:,.2f}".format(TRANSACTION.GROSS) | 289.00 |
Transaction Net | TRANSACTION.NET | {{:,.2f}".format(TRANSACTION.NET) | 290.00 |
Transaction Tax | TRANSACTION.TAX | {{:,.2f}".format(TRANSACTION.TAX) | 9.00 |
Transaction ID | TRANSACTION.ID | {{TRANSACTION.ID}} | txn_jiLU5vKc4pzW7JXM92Z7nD |
Transaction Created At | TRANSACTION.CREATED_AT | {{ TRANSACTION.CREATED_AT }} | Sat 17 April, 10:10 AM |
Transaction Expires At | TRANSACTION.EXPIRES_AT | {{ TRANSACTION.EXPIRES_AT.strftime('%a %d %b %Y %H:%M') }} | Sat 17 April, 10:10 AM |
Transaction Lead Booker Name | TRANSACTION.LEAD_BOOKER_NAME | {{ TRANSACTION.LEAD_BOOKER_NAME }} | John Smith |
Transaction Completed At | TRANSACTION.COMPLETED_AT | {{ TRANSACTION.COMPLETED_AT.strftime('%d %b %Y') }} {{ TRANSACTION.COMPLETED_AT.strftime('%I:%M %p') }} | Jul 04 2025 10:10 AM |
Full Address | TRANSACTION.FULL_ADDRESS | {{ TRANSACTION.FULL_ADDRESS }} | 1 Buckingham Palace, London, WC1 |
Street Address | TRANSACTION.ADDRESS_STREET | {{ TRANSACTION.ADDRESS_STREET }} | 1 Buckingham Palace |
Town Address | TRANSACTION.ADDRESS_TOWN | {{ TRANSACTION.ADDRESS_TOWN }} | London |
City Address | TRANSACTION.ADDRESS_CITY | {{ TRANSACTION.ADDRESS_CITY }} | London |
Postcode Address | TRANSACTION.ADDRESS_POSTCODE | {{ TRANSACTION.ADDRESS_POSTCODE }} | WC1 |
Country Address | TRANSACTION.ADDRESS_COUNTRY | {{ TRANSACTION.ADDRESS_COUNTRY }} | UK |
Currency Symbol | TRANSACTION.CURRENCY_SYMBOL | {{ TRANSACTION.CURRENCY_SYMBOL }} | £ |
Currency | TRANSACTION.CURRENCY | {{ TRANSACTION.CURRENCY }} | GBP |
Reservation Payment Link | TRANSACTION.PAYMENT_LINK | {{ TRANSACTION.PAYMENT_LINK }} | tickets.mytheatre/com/transaction/ txn_3585ZysZEZxPM4ActdxBAX/checkout |
b) Organisation Info
See below for data related to your Organisation in Line-Up:
Data Point | Tag | Example Usage | Example |
Name | ORGANISATION.NAME | {{ ORGANISATION.NAME }} | ACME Theatres |
Image | ORGANISATION.IMAGE | {{ ORGANISATION.IMAGE }} | acme_logo.jpg |
Email Address | ORGANISATION.EMAIL_ADDRESS | {{ ORGANISATION.EMAIL_ADDRESS }} | |
Full Address | ORGANISATION.FULL_ADDRESS | {{ ORGANISATION.FULL_ADDRESS }} | 10 King Road, Godalming, Surrey, GU7 5DA, UK |
Street Address | ORGANISATION.ADDRESS_STREET | {{ ORGANISATION.ADDRESS_STREET }} | 10 King Road |
Town Address | ORGANISATION.ADDRESS_TOWN | {{ ORGANISATION.ADDRESS_TOWN }} | Godalming |
City Address | ORGANISATION.ADDRESS_CITY | {{ ORGANISATION.ADDRESS_CITY }} | Surrey |
Postcode Address | ORGANISATION.ADDRESS_POSTCODE | {{ ORGANISATION.ADDRESS_POSTCODE }} | GU7 5DA |
Country Address | ORGANISATION.ADDRESS_COUNTRY | {{ ORGANISATION.ADDRESS_COUNTRY }} | UK |
Currency Symbol | ORGANISATION.CURRENCY_SYMBOL | {{ ORGANISATION.CURRENCY_SYMBOL }} | £ |
Currency | ORGANISATION.CURRENCY | {{ ORGANISATION.CURRENCY }} | GBP |
2. LOOP TAGS
a) Transaction Item
Here are the transaction items available to you and an example of the loop you might create to place the values in:
Data Point | Loop example |
TICKETS | {% for ticket in TRANSACTION.TICKETS %}{% endfor %} |
DELIVERY_METHODS | {% for delivery_method in TRANSACTION.DELIVERY_METHODS %}{% endfor %} |
PAYMENTS | {% for payment in TRANSACTION.PAYMENTS %}{% endfor %} |
PRODUCTS | {% for product in TRANSACTION.PRODUCTS%}{% endfor %} |
b) Transaction Item - Ticket
The following values are available for TICKETS, to be placed inside a loop, e.g.: {% for ticket in TRANSACTION.TICKETS %} {% endfor %}:
Data Point | Tag | Example Usage | Example Value |
Ticket Face Value Tax | TAX | {{:,.2f}".format(ticket.TAX) | 20.00 |
Ticket Face Value Gross | GROSS | {:,.2f}".format(ticket.GROSS) | 120.00 |
Ticket Face Value Net | NET | {:,.2f}".format(ticket.NET) | 118 |
Ticket Outside Gross | OUTSIDE_GROSS | {{:,.2f}".format(ticket.OUTSIDE_GROSS) | 3.00 |
Ticket Outside Net | OUTSIDE_NET | {{:,.2f}".format(ticket.OUTSIDE_NET) | 2.50 |
Ticket Outside Tax | OUTSIDE_TAX | {{:,.2f}".format(OUTSIDE_TAX) | 1.70 |
Ticket Outside Fee Gross | OUTSIDE_FEE_GROSS | {{:,.2f}".format(ticket.OUTSIDE_FEE_GROSS) | 2.00 |
Ticket Outside Fee Tax | OUTSIDE_FEE_TAX | {{:,.2f}".format(ticket.TAX) | 0.80 |
Ticket Outside Fee Net | OUTSIDE_FEE_NET | {{:,.2f}".format(ticket.NET) | 1.50 |
Ticket Transaction Type | TRANSACTION_TYPE | {{ ticket.TRANSACTION_TYPE }} | SALE/RETURN |
Ticket Discount Name | PRICE.DISCOUNT.NAME | {{ ticket.PRICE.DISCOUNT.NAME }} | CHRISTMAS2028 |
Ticket Discount Type | DISCOUNT.TYPE | {{ ticket.DISCOUNT.TYPE }} | Fixed |
Ticket Band Name | BAND_NAME | {{ ticket.BAND_NAME }} | Band A |
Ticket Band Description | BAND_DESCRIPTION | {{ ticket.BAND_DESCRIPTION }} |
|
Ticket Variant Name | VARIANT_NAME | {{ ticket.VARIANT_NAME }} | Adult |
Ticket Variant Description | VARIANT_DESCRIPTION | {{ ticket.VARIANT_DESCRIPTION }} |
|
Ticket Seat Group Area | SEAT_GROUP_AREA | {{ ticket.SEAT_GROUP_AREA }} | Stalls |
Ticket Seat Group Section | SEAT_GROUP_SECTION | {{ ticket.SEAT_GROUP_SECTION }} | Stalls Centre |
Ticket Seat Group Row | SEAT_GROUP_ROW | {{ ticket.SEAT_GROUP_ROW }} | A |
Ticket Seat Label | SEAT_LABEL | {{ ticket.SEAT_LABEL}} | 1 |
Ticket Seat Type | SEAT_TYPE | {{ ticket.SEAT_TYPE }} | Restricted View |
Ticket Seat Type Message | SEAT_TYPE_MESSAGE | {{ ticket.SEAT_TYPE_MESSAGE }} | This is the notes about the seat |
Ticket Event Name | EVENT.NAME | {{ ticket.EVENT.NAME }} | Hamlet |
Ticket Event Image | EVENT.IMAGE | {{ ticket.EVENT.IMAGE }} | yorick.png |
Ticket Event Short Description | EVENT.SHORT_DESCRIPTION | {{ ticket.EVENT.SHORT_DESCRIPTION }} | A modern retelling of Shakepeare’s classic. |
Ticket Event Venue Name | EVENT.VENUE_NAME | {{ ticket.EVENT.VENUE_NAME }} | ACME Theatre |
Ticket Event Venue Address | EVENT.VENUE_ADDRESS | {{ ticket.EVENT.VENUE_ADDRESS }} | 1 Stanley Road, London, W1 8AG |
Ticket Event Interval Time | EVENT.INTERVAL_TIME | {{ ticket.EVENT.INTERVAL_TIME }} | 15 |
Ticket Event Run Time | EVENT.RUN_TIME | {{ ticket.EVENT.RUN_TIME }} | 120 |
Event ID | EVENT.ID | {{EVENT.ID}} | 384 |
Ticket Performance Start Date | PERFORMANCE_START_DATE | {{ ticket.PERFORMANCE_START_DATE.strftime('%a %d | 01/09/2028 |
Ticket Performance Start Time | PERFORMANCE_START_TIME | {{ | 7:30 pm |
Ticket Performance End Time | PERFORMANCE_END_TIME | {{ ticket.PERFORMANCE_END_TIME.strftime('%I:%M %p') | 9:30 pm |
Ticket Performance End Date | PERFORMANCE_END_DATE | {{ ticket.PERFORMANCE_END__DATE.strftime('%a %d | 01/09/2028 |
Ticket Performance Description | PERFORMANCE_DESCRIPTION | {{ ticket.PERFORMANCE_DESCRIPTION }} | Best Performance |
Ticket Barcode | BARCODE | {{ ticket.BARCODE }} | aoj4fi8k7Nb4v2A2H1SK2 |
External Barcode | EXTERNAL_BARCODE | {{ ticket.EXTERNAL_BARCODE }} | aoj4fi8k7Nb4v2A2H1SK2 |
Ticket Barcode Image | BARCODE_IMAGE | {{ ticket.BARCODE_IMAGE }} | aoj4fi8k7Nb4v2A2H1SK2.png |
Ticket QR Code | QR_CODE | {{ ticket.QR_CODE }} | QR code image |
External QR Code | EXTERNAL_QR_CODE | {{ ticket.EXTERNAL_QR_CODE }} | External QR code image |
Row Door Information | ROW_DOOR_INFORMATION | {{ ticket.ROW_DOOR_INFORMATION }} | Doors open at 6pm |
Area Door Information | AREA_DOOR_INFORMATION | {{ ticket.AREA_DOOR_INFORMATION }} | Doors open at 6pm |
Section Door Information | SECTION_DOOR_INFORMATION | {{ ticket.SECTION_DOOR_INFORMATION }} | Doors open at 6pm |
Block Door Information | BLOCK_DOOR_INFORMATION | {{ ticket.BLOCK_DOOR_INFORMATION }} | Doors open at 6pm |
Ticket Seat Group Area Override | SEAT_GROUP_AREA_OVERRIDE | {{ ticket.SEAT_GROUP_AREA_OVERRIDE }} | Stalls |
Ticket Seat Group Section Override | SEAT_GROUP_SECTION_OVERRIDE | {{ ticket.SEAT_GROUP_SECTION_OVERRIDE }} | Stalls Centre |
Ticket Seat Group Row Override | SEAT_GROUP_ROW_OVERRIDE | {{ ticket.SEAT_GROUP_ROW_OVERRIDE }} | A |
Ticket Seat Label Override | SEAT_LABEL_OVERRIDE | {{ ticket.SEAT_LABEL_OVERRIDE}} | 1 |
Ticket Seat Type Override | SEAT_TYPE_OVERRIDE | {{ ticket.SEAT_TYPE_OVERRIDE }} | Restricted View |
Ticket Seat Type Message Override | SEAT_TYPE_MESSAGE_OVERRIDE | {{ ticket.SEAT_TYPE_MESSAGE_OVERRIDE }} | This is the notes about the seat |
c) Transaction Item - Ticket - Price Adjusters
Within ticket transaction items, you can access data related to price adjusters on that ticket.
This can be achieved by placing another loop within your TRANSACTION.TICKETS loop, e.g. {% for ticket in TRANSACTION.TICKETS %} {% for PRICE_ADJUSTER in ticket.PRICE_ADJUSTERS %} {{ YOUR TAG HERE }} {% endfor %} {% endfor %}:
Data Point | Loop Example |
Ticket Price Adjuster | {% for adjuster in ticket.ADJUSTERS %} {% endfor %} |
Price Adjuster Tags - to be placed within the loops above:
Data Point | Tag | Example Usage | Example |
Price Adjuster Name | NAME | {{ adjuster.NAME }} | Inside 1 |
Price Adjuster Description | DESCRIPTION | {{ adjuster.DESCRIPTION }} | In-depth description of adjuster |
Price Adjuster External | EXTERNAL | {% if adjuster.EXTERNAL %} | In the example to the left, we’re saying if there are any external adjusters, then show the name of the external adjuster. |
Price Adjuster Rate Type | RATE_TYPE | {{ adjuster.RATE_TYPE }} | FIXED |
Price Adjuster Rate | RATE | {{ adjuster.RATE }} | 1.50 |
Outside Fee Gross | OUTSIDE FEE GROSS | {{:,.2f}".format(ticket.OUTSIDE_FEE_GROSS) | £2.50 |
d) Transaction Item - Delivery Method
The following values are available for DELIVERY_METHODS, to be placed inside a Loop, e.g.: {% for delivery_method in TRANSACTION.DELIVERY_METHODS %} { % endfor %}:
Data Point | Tag | Example Usage | Example Value |
Delivery Method Name | METHOD_NAME | {{ delivery_method.NAME}} | Postage |
Delivery Method Description | DESCRIPTION | {{ delivery_method.DESCRIPTION }} | Tickets sent by first class post |
Delivery Method Price | PRICE | {{"{:,.2f}".format(delivery_method.PRICE)}} | 1.63 |
Delivery Method Tax | TAX | {{"{:,.2f}".format(delivery_method.TAX) }} | 0.32 |
Delivery Method Gross | GROSS | {{"{:,.2f}".format(delivery_method.GROSS)} | 1.95 |
Delivery Method Created At (Order date and time) | CREATED_AT | {{ delivery_method.CREATED_AT }} | 17/11/2028 09:00pm |
Delivery Method Image | IMAGE | {{ delivery_method.IMAGE }} | postage.png |
e) Transaction Item - Payment
The following values are available for PAYMENTS, to be placed inside a Loop, e.g.: {% for payment in TRANSACTION.PAYMENTS %} { % endfor %}:
Data Point | Tag | Example Usage | Example Value |
Payment Name | NAME | {{ payment.NAME }} | Online Payment Card |
Payment Gross | TOTAL | {{ payment.GROSS }} | 120 |
Payment Type | TYPE | {{ payment.TYPE }} | Stripe |
f) Transaction Item - Product
The following values are available for PRODUCTS, to be placed inside a loop, e.g.: {% for product in TRANSACTION.PRODUCTS %} {% endfor %}:
Data Point | Tag | Example Usage | Example |
Product Title | TITLE | {{ product.PRODUCT_TITLE }} | T-shirt |
Product Description | DESCRIPTION | {{ product.DESCRIPTION }} | Bands official t-shirt |
Product Variant | VARIANT_NAME | {{ product.VARIANT_NAME }} | Bottle of Champagne |
Product Face Value Tax | TAX | {{ product.TAX }} | 4.17 |
Product Face Value Total | GROSS | {{ product.GROSS }} | 25 |
Product Value Net | NET | {{ product.NET }} | 20 |
Product Transaction Type | TRANSACTION_TYPE | {{ product.TRANSACTION_TYPE }} | SALE/RETURN |
Product Outside Fee Gross | OUTSIDE_FEE_GROSS | {{ product.OUTSIDE_FEE_GROSS }} |
|
Product Outside Fee Tax | OUTSIDE_FEE_TAX | {{ product.OUTSIDE_FEE_TAX }} |
|
Product Outside Fee Net | OUTSIDE_FEE_NET | {{ product.OUTSIDE_FEE_NET }} |
|
Discount Name | PRICE.DISCOUNT.NAME | {{ product.PRICE.DISCOUNT.NAME }} | CHRISTMAS2028 |
Product Outside Gross | OUTSIDE_GROSS | {{ product.OUTSIDE_GROSS }} |
|
Product Outside Net | OUTSIDE_NET | {{ product.OUTSIDE_NET }} |
|
Product Outside Tax | OUTSIDE_TAX | {{ product.OUTSIDE_TAX }} |
|
Voucher Name | VOUCHER.NAME | {{ product.VOUCHER .NAME }} | Christmas Gift Card |
Voucher Initial Balance | VOUCHER.INITIAL_BALANCE | {{ product.VOUCHER.INITIAL_BALANCE }} | 50 |
Voucher Expiry | VOUCHER.EXPIRY | {{product.VOUCHER.EXPIRY.strftime('%a %d %b %Y')}} | Mon 16 Dec 2024 |
Voucher Code | VOUCHER.CODE | {{ product.VOUCHER.CODE }} | B008I3 |
g) Transaction Item - Product - Price Adjusters
Within product transaction items, you can access data related to price adjusters on that product.
This can be achieved by placing another loop within your TRANSACTION.PRODUCTS loop, e.g. {% for product in TRANSACTION.PRODUCTS %} {% for PRICE_ADJUSTER in product.PRICE_ADJUSTERS %} {{ YOUR TAG HERE }} {% endfor %} {% endfor %}:
Data Point | Loop Example |
Product Price Adjusters | {% for price_adjuster in product.ADJUSTERS %} {% endfor %} |
Price Adjuster Tags - to be placed within the loops above:
Data Point | Tag | Example Usage | Example |
Price Adjuster Name | NAME | {{ adjuster.NAME }} | Inside 1 |
Price Adjuster Description | DESCRIPTION | {{ adjuster.DESCRIPTION }} | In-depth description of adjuster |
Price Adjuster External | EXTERNAL | {% if adjuster.EXTERNAL %} | In the example to the left, we’re saying if there are any external adjusters, then show the name of the external adjuster. |
Price Adjuster Rate Type | RATE_TYPE | {{ adjuster.RATE_TYPE }} | FIXED |
Price Adjuster Rate | RATE | {{ adjuster.RATE }} | 1.50 |
Having issues with Merge Tags?