The map and table below summarize all 155 countries supported by the Equus Tax Engine from v.25.6.
Afghanistan | Dominican Republic* | Kuwait* | Puerto Rico |
Albania | Ecuador | Lao People's Democratic Republic | Qatar* |
Algeria* | Egypt | Latvia | Romania |
Angola | El Salvador* | Lebanon | Russia* |
Argentina | Equatorial Guinea | Lesotho | Rwanda |
Armenia | Estonia | Liechtenstein | Saudi Arabia* |
Australia | Ethiopia | Lithuania | Senegal |
Austria | Fiji | Luxembourg | Serbia |
Azerbaijan* | Finland | Malawi | Seychelles |
Bahamas | France | Malaysia | Singapore |
Bahrain* | French Polynesia | Mali | Sint Maarten |
Bangladesh | Gabon | Malta | Slovakia |
Barbados | Gambia | Mauritania | Slovenia* |
Belgium | Georgia | Mauritius | South Africa |
Benin | Germany | Mexico | South Korea |
Bermuda | Ghana | Moldova, Republic of | Spain |
Bolivia | Gibraltar | Mongolia* | Sri Lanka* |
Bosnia and Herzegovina | Greece | Montenegro | Sweden |
Botswana | Guatemala* | Morocco | Switzerland |
Brazil | Guinea* | Mozambique* | Taiwan |
Brunei | Guyana | Myanmar | Tanzania* |
Bulgaria* | Honduras | Namibia | Thailand |
Burkina Faso | Hong Kong | Nepal | Togo |
Cambodia | Hungary* | Netherlands | Trinidad and Tobago* |
Cameroon | India | New Zealand | Tunisia* |
Canada | Indonesia | Nicaragua | Turkey |
Cape Verde | Iran | Niger | Uganda |
Chile | Iraq* | Nigeria | Ukraine* |
China | Ireland | North Macedonia | United Arab Emirates* |
Colombia | Israel | Norway | United Kingdom |
Congo, Democratic Republic of | Italy | Oman* | United States |
Congo, Republic of | Ivory Coast | Pakistan | Uruguay |
Costa Rica | Jamaica | Panama | Uzbekistan |
Croatia* | Japan | Papua New Guinea* | Venezuela* |
Curaçao | Jersey | Paraguay | Vietnam |
Cyprus | Jordan | Peru | Virgin Islands (British) |
Czech Republic | Kazakhstan | Philippines | Zambia* |
Denmark* | Kenya | Poland | Zimbabwe |
Djibouti | Kosovo | Portugal |
|
* denotes countries without income and social tax table disclosure.
Italics denotes Essential countries
