The detailed view for an opportunity allows you to record additional details, including the estimated Savings (Carbon, Energy, Financial), Dates (Target, Start, End), Tagging (Category, Resource), Comments, and the ability to attach Documents and link Dashboards. Simple Payback is displayed based on values inputted.
How do I bring up the Detailed View?
Once an opportunity is created, a unique ID is allocated. This is visible as the first column in the Opportunity Register). Clicking on this ID will bring up this view that allows you to make modifications.
What information is available?
ID | This is automatically assigned to each Opportunity upon creation. All IDs are unique, and they cannot be edited. |
Name | Input at opportunity creation. We recommend using a name that will make sense to you and the assignee in the future. This can be edited. |
Estimated CapEx | The capital expenditure required to implement the opportunity. |
Estimated Savings | The projected carbon, energy and financial savings once the opportunity is implemented. |
Simple Payback | Cost / Annual Savings = Simple Payback (Years). |
Description | You can enter a short description here to provide relevant information to users involved with or managing the opportunity. This rich media field allows you to format text and include hyperlinks. |
Category | You can just tag your opportunities with relevant, customisable tags. For example, if an opportunity relates to solar panels, you can categorise it as “solar” to easily find it in the future. |
Resource | The consumable that the opportunity relates to, so you can organise your opportunities according to what resource they consume and what you want to reduce their consumption. Examples include water or natural gas. |
Status | The stage the opportunity is at, from "Idea" to "Realised." |
Assignee | By default, the “Assignee” is the creator of the opportunity, but it can be assigned to a colleague, ideally one who will be responsible for progressing with the opportunity as it is defined. |
Ranking | How vital/urgent do you consider this opportunity to be? All opportunities default to "Medium," but you can choose Low, Medium or High. |
Initiative | The initiative or program this opportunity belongs to. This ensures the Opportunity is included in the Strategic dashboard "Scaled Initiatives" widget. |
Site | The site where the opportunity will occur. This defaults to the opportunity creator's home site but can be changed if necessary. |
Dates | "Created Date" is a non-editable field recording when the opportunity was first created. "Start Date" and "Target Date" are the intended start and target completion dates for the opportunity and can be edited as needed. |
Comments | A powerful feature that allows you to track an opportunity's progress over time and capture the interactions and collaboration across your team. |
Dashboards | A tab to link CoolPlanet dashboards to specific opportunities. This can be useful to measure the impact of the realisation of an opportunity on energy consumption. |
Files | Upload images, documents and other files associated with the opportunity. |
Once the desired information has been updated, changes should be saved by clicking "Save Changes" in the bottom left of the modal footer. You can quickly move through the detailed view of opportunities by using the left and right arrows to navigate forward and back.