In the A-INSIGHTS platform, financial data reported in local currencies are converted into euros using a flat rate. These key currency rates are based on calendar year average rates and sourced from the ECB as far as possible.
We do this to ensure consistency over time: using one fixed rate removes distortions caused by year-to-year currency fluctuations, so trends reflect real business performance rather than FX volatility.
Q&A
How often are exchange rates updated?
Exchange rates are reviewed and updated once per year, at the start of the calendar year, in line with the availability of official calendar-year average rates.
Why do we update the rates at the start of the year?
We update exchange rates at the start of the year once the full calendar-year average rate is available. As financial results for FY2025 are being released, applying the 2025 average FX rate ensures that newly inflowing data reflects the most accurate and relevant conversion for that period. Updating the rates at this moment keeps our methodology consistent and aligned with the reporting year.
Why do we use fixed (flat) exchange rates instead of spot rates?
We use a fixed, calendar-year average exchange rate to ensure consistency and comparability over time. By applying a single rate for all years, we remove distortions caused by short-term currency fluctuations. This means that trends in revenue, profitability, and performance reflect real business changes, not movements in foreign exchange markets.
Will historical data be restated?
No changes are made to the underlying local-currency data. The euro-converted values are recalculated using the updated flat rate, but the original reported figures remain unchanged. This ensures transparency while keeping trend analysis consistent.
Does this affect comparisons between years?
No. Using a fixed average rate of the most recent calendar year is precisely what allows clean year-on-year comparisons.
Where do the exchange rates come from?
Our exchange rates are based on calendar-year average rates, sourced from the European Central Bank (ECB) wherever possible. This ensures a reliable, independent, and widely accepted reference.
Can I see which exchange rates are used?
Please, find below the updated FX rates used (rounded):
Currency_Code | Currency_Name | 2025 exchange rate applied |
AFN | Afghanistan Afghani | 0,0127 |
ALL | Albania Lek | 0,0102 |
ANG | Netherlands Antilles Guilder | 0,4942 |
ARS | Argentina Peso | 0,0007 |
AUD | Australia Dollar | 0,5712 |
AWG | Aruba Guilder | 0,4940 |
AZN | Azerbaijan Manat | 0,5213 |
BAM | Bosnia and Herzegovina Convertible Marka | 0,5110 |
BBD | Barbados Dollar | 0,4431 |
BGN | Bulgaria Lev | 0,5112 |
BMD | Bermuda Dollar | 0,8575 |
BND | Brunei Darussalam Dollar | 0,6775 |
BOB | Bolivia Bolíviano | 0,1282 |
BRL | Brazil Real | 0,1587 |
BSD | Bahamas Dollar | 0,8862 |
BWP | Botswana Pula | 0,0657 |
BYN | Belarus Ruble | 0,2814 |
BZD | Belize Dollar | 0,4410 |
CAD | Canada Dollar | 0,6341 |
CDF | Congolese Franc | 0,0004 |
CHF | Switzerland Franc | 1,0674 |
CLP | Chile Peso | 0,0009 |
CNY | China Yuan Renminbi | 0,1231 |
COP | Colombia Peso | 0,0002 |
CRC | Costa Rica Colon | 0,0018 |
CUP | Cuba Peso | 0,0344 |
CZK | Czech Republic Koruna | 0,0405 |
DKK | Denmark Krone | 0,1340 |
DOP | Dominican Republic Peso | 0,0144 |
EGP | Egypt Pound | 0,0180 |
EUR | Euro | 1,0000 |
FJD | Fiji Dollar | 0,3785 |
FKP | Falkland Islands (Malvinas) Pound | 1,1475 |
GBP | Pound | 1,1675 |
GGP | Guernsey Pound | 1,1670 |
GHS | Ghana Cedi | 0,0715 |
GIP | Gibraltar Pound | 1,1475 |
GTQ | Guatemala Quetzal | 0,1153 |
GYD | Guyana Dollar | 0,0040 |
HKD | Hong Kong Dollar | 0,1137 |
HNL | Honduras Lempira | 0,0341 |
HRK | Croatia Kuna | 0,1327 |
HUF | Hungary Forint | 0,0025 |
IDR | Indonesia Rupiah | 0,0001 |
ILS | Israel Shekel | 0,2571 |
IMP | Isle of Man Pound | 1,1670 |
INR | India Rupee | 0,0102 |
IRR | Iran Rial | 0,0000 |
ISK | Iceland Krona | 0,0069 |
JEP | Jersey Pound | 1,1670 |
JMD | Jamaica Dollar | 0,0056 |
JPY | Japan Yen | 0,0059 |
KES | Keniaanse shilling | 0,0069 |
KGS | Kyrgyzstan Som | 0,0101 |
KHR | Cambodia Riel | 0,0002 |
KPW | Korea (North) Won | 0,0064 |
KRW | Korea (South) Won | 0,0006 |
KYD | Cayman Islands Dollar | 1,0635 |
KZT | Kazakhstan Tenge | 0,0017 |
LAK | Laos Kip | 0,0000 |
LBP | Lebanon Pound | 0,0000 |
LCL | Latvian Lati | 1,4230 |
LKR | Sri Lanka Rupee | 0,0029 |
LRD | Liberia Dollar | 0,0045 |
MAD | Moroccan Dirham | 0,0948 |
MKD | Macedonia Denar | 0,0163 |
MNT | Mongolia Tughrik | 0,0003 |
MUR | Mauritius Rupee | 0,0192 |
MXN | Mexico Peso | 0,0462 |
MYR | Malaysia Ringgit | 0,2068 |
MZN | Mozambique Metical | 0,0133 |
NAD | Namibia Dollar | 0,0495 |
NGN | Nigeria Naira | 0,0006 |
NIO | Nicaragua Cordoba | 0,0241 |
NOK | Norway Krone | 0,0854 |
NPR | Nepal Rupee | 0,0064 |
NZD | New Zealand Dollar | 0,5157 |
OMR | Oman Rial | 2,3042 |
PAB | Panama Balboa | 0,8862 |
PEN | Peru Sol | 0,2492 |
PHP | Philippines Peso | 0,0154 |
PKR | Pakistan Rupee | 0,0031 |
PLN | Poland Zloty | 0,2359 |
PYG | Paraguay Guarani | 0,0001 |
QAR | Qatar Riyal | 0,2430 |
RON | Romania Leu | 0,1983 |
RSD | Serbia Dinar | 0,0085 |
RUB | Russia Ruble | 0,0106 |
SAR | Saudi Arabia Riyal | 0,2360 |
SBD | Solomon Islands Dollar | 0,1038 |
SCR | Seychelles Rupee | 0,0620 |
SEK | Sweden Krona | 0,0904 |
SGD | Singapore Dollar | 0,6775 |
SHP | Saint Helena Pound | 1,1475 |
SOS | Somalia Shilling | 0,0016 |
SRD | Suriname Dollar | 0,0223 |
SVC | El Salvador Colon | 0,0980 |
SYP | Syria Pound | 0,0001 |
THB | Thailand Baht | 0,0270 |
TRY | Turkey Lira | 0,0225 |
TTD | Trinidad and Tobago Dollar | 0,1314 |
TVD | Tuvalu Dollar | 0,8862 |
TWD | Taiwan New Dollar | 0,0284 |
TZS | Tanzaniaanse shilling | 0,0003 |
UAH | Ukraine Hryvnia | 0,0213 |
UGX | Ugandan Shilling | 0,0002 |
USD | U.S. Dollar | 0,8864 |
UYU | Uruguay Peso | 0,0216 |
UZS | Uzbekistan Som | 0,0001 |
VEB | Venezolaanse bolivar | 0,0000 |
VEF | Venezuela Bolívar | 0,0088 |
VND | Viet Nam Dong | 0,0000 |
XCD | East Caribbean Dollar | 0,3279 |
YER | Yemen Rial | 0,0036 |
ZAR | South Africa Rand | 0,0496 |
ZWD | Zimbabwe Dollar | 0,0023 |
* The rates used in previous years can be shared on demand
