What are 1win Points
1win Points are bonus points credited for gaming activity on the platform. 🩶
They are used as an internal reward and can be exchanged for real money upon meeting the requirements.
What 1win Points are awarded for
1win Points are awarded for:
Bets in 1win games;
Bets in slots in the Casino section;
Sports bets;
Completing tasks in the Free money section
Spinning the 1win Wheel.
Points are credited according to the account currency.
The current earning and exchange rates are available in Rules → 1win Points.
Important to note
1win Points are not awarded:
in the game Speed-n-Cash;
for bets in Live casino games;
for sports bets with odds below x1.25;
for bets sold before the event ends;
for bets settled with odds of 1 (refund);
for bets placed using a sports free bet.
Points for sports bets are credited after the bet is settled and only when real funds are used.
How points are credited
For a set amount of sports bets, 6.75 1win Points are credited.
For a set amount of bets in slots or 1win games, 1 1win Point is credited.
Exact values depend on the account currency and are listed in the exchange rate table below.
1win Points exchange rate table
1win Points exchange rate table
Currency | The amount of bets in slots and 1win games | Points for bets on slots and 1win games | Total amount of sports bets | Points for sports betting | Minimum number of points | Amount after exchange |
RUB | 1325 | 1 | 1325 | 6,75 | 1200 | 700 |
EUR | 15 | 1 | 15 | 6,75 | 1200 | 8 |
USD | 15 | 1 | 15 | 6,75 | 1200 | 8 |
UAH | 600 | 1 | 600 | 6,75 | 1200 | 300 |
KZT | 7100 | 1 | 7100 | 6,75 | 1200 | 3550 |
UZS | 188500 | 1 | 188500 | 6,75 | 1200 | 95000 |
INR | 1250 | 1 | 1250 | 6,75 | 1200 | 625 |
GBP | 10 | 1 | 10 | 6,75 | 1200 | 5 |
JPY | 2400 | 1 | 2400 | 6,75 | 1200 | 1200 |
PLN | 60 | 1 | 60 | 6,75 | 1200 | 30 |
TRY | 500 | 1 | 500 | 6,75 | 1200 | 250 |
AMD | 5500 | 1 | 5500 | 6,75 | 1200 | 2750 |
AUD | 22 | 1 | 22 | 6,75 | 1200 | 11 |
AZN | 25 | 1 | 25 | 6,75 | 1200 | 12,5 |
BGN | 26 | 1 | 26 | 6,75 | 1200 | 13 |
BRL | 80 | 1 | 80 | 6,75 | 1200 | 40 |
BYN | 48 | 1 | 48 | 6,75 | 1200 | 24 |
CAD | 12,5 | 1 | 12,5 | 6,75 | 1200 | 6,25 |
CHF | 4,5 | 1 | 4,5 | 6,75 | 1200 | 2,25 |
CNY | 108 | 1 | 108 | 6,75 | 1200 | 54 |
CZK | 345 | 1 | 345 | 6,75 | 1200 | 172,5 |
DKK | 102 | 1 | 102 | 6,75 | 1200 | 51 |
HUF | 5350 | 1 | 5350 | 6,75 | 1200 | 2675 |
KGS | 1280 | 1 | 1280 | 6,75 | 1200 | 640 |
KRW | 20700 | 1 | 20700 | 6,75 | 1200 | 10350 |
MDL | 260 | 1 | 260 | 6,75 | 1200 | 130 |
NOK | 160 | 1 | 160 | 6,75 | 1200 | 80 |
RON | 68 | 1 | 68 | 6,75 | 1200 | 34 |
SEK | 160 | 1 | 160 | 6,75 | 1200 | 80 |
SGD | 20 | 1 | 20 | 6,75 | 1200 | 10 |
TJS | 160 | 1 | 160 | 6,75 | 1200 | 80 |
TMT | 50 | 1 | 50 | 6,75 | 1200 | 25 |
ZAR | 270 | 1 | 270 | 6,75 | 1200 | 135 |
MXN | 265 | 1 | 265 | 6,75 | 1200 | 132,5 |
CLP | 13700 | 1 | 13700 | 6,75 | 1200 | 6850 |
ARS | 21650 | 1 | 21650 | 6,75 | 1200 | 10825 |
NZD | 24 | 1 | 24 | 6,75 | 1200 | 12 |
IDR | 240000 | 1 | 240000 | 6,75 | 1200 | 120000 |
XOF | 9000 | 1 | 9000 | 6,75 | 1200 | 4500 |
CFA | 9000 | 1 | 9000 | 6,75 | 1200 | 4500 |
COP | 59000 | 1 | 59000 | 6,75 | 1200 | 29500 |
CRC | 7700 | 1 | 7700 | 6,75 | 1200 | 3850 |
PAB | 15 | 1 | 15 | 6,75 | 1200 | 7,5 |
XAF | 9000 | 1 | 9000 | 6,75 | 1200 | 4500 |
PEN | 55 | 1 | 55 | 6,75 | 1200 | 27,5 |
KES | 1900 | 1 | 1900 | 6,75 | 1200 | 950 |
UGX | 55000 | 1 | 55000 | 6,75 | 1200 | 27500 |
GHS | 230 | 1 | 230 | 6,75 | 1200 | 115 |
RWF | 19500 | 1 | 19500 | 6,75 | 1200 | 9750 |
TZS | 40000 | 1 | 40000 | 6,75 | 1200 | 20000 |
ZMW | 385 | 1 | 385 | 6,75 | 1200 | 192 |
NGN | 24250 | 1 | 24250 | 6,75 | 1200 | 12125 |
HKD | 115 | 1 | 115 | 6,75 | 1200 | 57,5 |
MYR | 70 | 1 | 70 | 6,75 | 1200 | 35 |
PHP | 875 | 1 | 875 | 6,75 | 1200 | 437,5 |
BDT | 1745 | 1 | 1745 | 6,75 | 1200 | 872,5 |
IQD | 19300 | 1 | 19300 | 6,75 | 1200 | 9650 |
VND | 380130 | 1 | 380130 | 6,75 | 1200 | 190065 |
THB | 540 | 1 | 540 | 6,75 | 1200 | 270 |
LKR | 4530 | 1 | 4530 | 6,75 | 1200 | 2265 |
QAR | 55 | 1 | 55 | 6,75 | 1200 | 27,5 |
PKR | 4165 | 1 | 4165 | 6,75 | 1200 | 2080 |
OMR | 5 | 1 | 5 | 6,75 | 1200 | 2,5 |
KWD | 5 | 1 | 5 | 6,75 | 1200 | 2,5 |
JOD | 10 | 1 | 10 | 6,75 | 1200 | 5 |
AED | 55 | 1 | 55 | 6,75 | 1200 | 27,5 |
CUP | 375 | 1 | 375 | 6,75 | 1200 | 187,5 |
DZD | 2000 | 1 | 2000 | 6,75 | 1200 | 1000 |
GEL | 40 | 1 | 40 | 6,75 | 1200 | 20 |
NPR | 1980 | 1 | 1980 | 6,75 | 1200 | 990 |
SOS | 8280 | 1 | 8280 | 6,75 | 1200 | 4140 |
IRR | 630270 | 1 | 630270 | 6,75 | 1200 | 315100 |
EGP | 720 | 1 | 720 | 6,75 | 1200 | 360 |
MMK | 31000 | 1 | 31000 | 6,75 | 1200 | 15500 |
How to exchange 1win Points for money
Exchanging 1win Points for real funds is available upon meeting the requirements. 🩶
To make the conversion available:
you must collect the minimum number of 1win Points;
the account must have at least one completed deposit.
The minimum amount for exchange and the conversion rate depend on the currency and are listed in the table.
After the exchange, funds are credited to the main balance.
Where to check your 1win Points balance
The 1win Points balance is displayed in the account’s overall balance. 🩶
It appears as a separate line next to the main balance.
Clicking on the 1win Points line opens the “Exchange 1win Points” section, where the following information is available:
current 1win Points balance;
minimum number of Points available for exchange;
accumulation rules;
form for converting Points into real funds.
